-    Na2S2O3     -    Na2S2O3

 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  14  P1_21/a_1 
Lattice parameters (Å):  6.5000  8.1200  8.5200 
Angles (°):  90.0  95.07  90.0 

Symmetry (theoretical): 

Space group:  14  P1_21/a_1 
Lattice parameters (Å):  6.5109  8.1064  8.5410 
Angles (°):  90.00  96.46  90.0 

Cell contents: 

Number of atoms:  28 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

S:  0.2870  0.9520  0.2666 
S:  0.5161  0.1017  0.2169 
O:  0.1684  0.0361  0.3805 
O:  0.3679  0.7945  0.3348 
O:  0.1568  0.9169  0.1167 
Na:  0.2990  0.6202  0.0871 
Na:  0.3889  0.2991  0.4638 
S:  0.2130  0.4520  0.7334 
S:  0.9839  0.6017  0.7831 
O:  0.3316  0.5361  0.6195 
O:  0.1321  0.2945  0.6652 
O:  0.3432  0.4169  0.8833 
Na:  0.2010  0.1202  0.9129 
Na:  0.1111  0.7991  0.5362 
S:  0.7130  0.0480  0.7334 
S:  0.4839  0.8983  0.7831 
O:  0.8316  0.9639  0.6195 
O:  0.6321  0.2055  0.6652 
O:  0.8432  0.0831  0.8833 
Na:  0.7010  0.3798  0.9129 
Na:  0.6111  0.7009  0.5362 
S:  0.7870  0.5480  0.2666 
S:  0.0161  0.3983  0.2169 
O:  0.6684  0.4639  0.3805 
O:  0.8679  0.7055  0.3348 
O:  0.6568  0.5831  0.1167 
Na:  0.7990  0.8798  0.0871 
Na:  0.8889  0.2009  0.4638 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.