-    CHRYSOBERYL     -    Al2BeO4

 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  62  Pnma 
Lattice parameters (Å):  9.4040  5.4760  4.4270 
Angles (°):  90.0  90.0  90.0 

Symmetry (theoretical): 

Space group:  62  Pnma 
Lattice parameters (Å):  9.2531  5.3850  4.3452 
Angles (°):  90.0  90.0  90.0 

Cell contents: 

Number of atoms:  28 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

Al:  0.0000  0.0000  0.0000 
Al:  0.2726  0.2500  0.9947 
Be:  0.0922  0.2500  0.4322 
O:  0.0901  0.2500  0.7851 
O:  0.4334  0.2500  0.2409 
O:  0.1632  0.0162  0.2573 
Al:  0.5000  0.0000  0.5000 
Al:  0.2274  0.7500  0.4947 
Be:  0.4078  0.7500  0.9322 
O:  0.4099  0.7500  0.2851 
O:  0.0666  0.7500  0.7409 
O:  0.3368  0.9838  0.7573 
Al:  0.0000  0.5000  0.0000 
Al:  0.7274  0.7500  0.0053 
Be:  0.9078  0.7500  0.5678 
O:  0.9099  0.7500  0.2149 
O:  0.5666  0.7500  0.7591 
O:  0.8368  0.5162  0.7427 
Al:  0.5000  0.5000  0.5000 
Al:  0.7726  0.2500  0.5053 
Be:  0.5922  0.2500  0.0678 
O:  0.5901  0.2500  0.7149 
O:  0.9334  0.2500  0.2591 
O:  0.6632  0.4838  0.2427 
O:  0.8368  0.9838  0.7427 
O:  0.6632  0.0162  0.2427 
O:  0.1632  0.4838  0.2573 
O:  0.3368  0.5162  0.7573 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.