-    WALSTROMITE     -    Ca2BaSi3O9

 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  P-1 
Lattice parameters (Å):  3.5630  5.0886  3.5577 
Angles (°):  69.6  102.3  96.9 

Symmetry (theoretical): 

Space group:  P-1 
Lattice parameters (Å):  6.6598  9.5265  6.6281 
Angles (°):  69.9  102.6  97.0 

Cell contents: 

Number of atoms:  30 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

Ca:  0.2693  0.5085  0.7589 
Ca:  0.4388  0.8272  0.9449 
Ba:  0.0495  0.8502  0.3203 
Si:  0.0947  0.2212  0.1508 
Si:  0.2321  0.4813  0.2843 
Si:  0.4404  0.1972  0.5138 
O:  0.2313  0.2593  0.9691 
O:  0.8984  0.1195  0.1004 
O:  0.0423  0.3707  0.1972 
O:  0.3733  0.5561  0.1074 
O:  0.1278  0.5858  0.3654 
O:  0.3569  0.3565  0.5074 
O:  0.6152  0.2363  0.3707 
O:  0.5088  0.0900  0.7557 
O:  0.2288  0.1244  0.3920 
Ca:  0.7307  0.4915  0.2411 
Ca:  0.5612  0.1728  0.0551 
Ba:  0.9505  0.1498  0.6797 
Si:  0.9053  0.7788  0.8492 
Si:  0.7679  0.5187  0.7157 
Si:  0.5596  0.8028  0.4862 
O:  0.7687  0.7407  0.0309 
O:  0.1016  0.8805  0.8996 
O:  0.9577  0.6293  0.8028 
O:  0.6267  0.4439  0.8926 
O:  0.8722  0.4142  0.6346 
O:  0.6431  0.6435  0.4926 
O:  0.3848  0.7637  0.6293 
O:  0.4912  0.9100  0.2443 
O:  0.7712  0.8756  0.6080 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.
   

Available spectra for WALSTROMITE



1 spectra available in the database:

ID: CalcCond: Comment:
w000088  ExpVol