-    BRENKITE     -    Ca2CO3F2

 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  60  Pbcn 
Lattice parameters (Å):  7.6500  7.5500  6.5480 
Angles (°):  90.0  90.0  90.0 

Symmetry (theoretical): 

Space group:  60  Pbcn 
Lattice parameters (Å):  7.6494  7.5946  6.5100 
Angles (°):  90.0  90.0  90.0 

Cell contents: 

Number of atoms:  32 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

Ca:  0.3236  0.1623  0.4672 
C:  0.0000  0.0278  0.2500 
O:  0.0000  0.1977  0.2500 
O:  0.3674  0.4457  0.3192 
F:  0.3781  0.1220  0.1017 
Ca:  0.1764  0.3377  0.9672 
C:  0.5000  0.4722  0.7500 
O:  0.5000  0.3023  0.7500 
O:  0.1326  0.0543  0.8192 
F:  0.1219  0.3780  0.6017 
Ca:  0.6764  0.1623  0.0328 
O:  0.6326  0.4457  0.1808 
F:  0.6219  0.1220  0.3983 
Ca:  0.8236  0.3377  0.5328 
O:  0.8674  0.0543  0.6808 
F:  0.8781  0.3780  0.8983 
Ca:  0.6764  0.8377  0.5328 
C:  0.0000  0.9722  0.7500 
O:  0.0000  0.8023  0.7500 
O:  0.6326  0.5543  0.6808 
F:  0.6219  0.8780  0.8983 
Ca:  0.8236  0.6623  0.0328 
C:  0.5000  0.5278  0.2500 
O:  0.5000  0.6977  0.2500 
O:  0.8674  0.9457  0.1808 
F:  0.8781  0.6220  0.3983 
Ca:  0.3236  0.8377  0.9672 
O:  0.3674  0.5543  0.8192 
F:  0.3781  0.8780  0.6017 
Ca:  0.1764  0.6623  0.4672 
O:  0.1326  0.9457  0.3192 
F:  0.1219  0.6220  0.1017 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.