-    BARENTSITE     -    Na7Al(CO3)2(HCO3)2F4

 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  P-1 
Lattice parameters (Å):  6.4720  6.7350  8.8060 
Angles (°):  92.50  97.33  119.32 

Symmetry (theoretical): 

Space group:  P-1 
Lattice parameters (Å):  6.2289  6.5534  8.6235 
Angles (°):  92.60  97.94  120.15 

Cell contents: 

Number of atoms:  30 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

Na:  0.0000  0.0000  0.0000 
Na:  0.5000  0.5000  0.0000 
Na:  0.5000  0.0000  0.0000 
Na:  0.7265  0.3845  0.3565 
Na:  0.7778  0.1189  0.6425 
Al:  0.0000  0.5000  0.0000 
H:  0.2442  0.2415  0.5003 
C:  0.2862  0.1130  0.7009 
C:  0.2054  0.3902  0.2875 
O:  0.3501  0.9888  0.6270 
O:  0.2071  0.2382  0.6188 
O:  0.2898  0.1306  0.8463 
O:  0.2865  0.2571  0.3440 
O:  0.1799  0.3925  0.1363 
O:  0.1540  0.5104  0.3758 
F:  0.7496  0.3902  0.1085 
F:  0.8438  0.2098  0.8922 
Na:  0.2735  0.6155  0.6435 
Na:  0.2222  0.8811  0.3575 
H:  0.7558  0.7585  0.4997 
C:  0.7138  0.8870  0.2991 
C:  0.7946  0.6098  0.7125 
O:  0.6499  0.0112  0.3730 
O:  0.7929  0.7618  0.3812 
O:  0.7102  0.8694  0.1537 
O:  0.7135  0.7429  0.6560 
O:  0.8201  0.6075  0.8637 
O:  0.8460  0.4896  0.6242 
F:  0.2504  0.6098  0.8915 
F:  0.1562  0.7902  0.1078 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.
   

Available spectra for BARENTSITE



1 spectra available in the database:

ID: CalcCond: Comment:
w000284  TheoStr