-    Na3H(SO4)2     -    Na3H(SO4)2

 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  14  P1_21/c_1 
Lattice parameters (Å):  8.6480  9.6480  9.1430 
Angles (°):  90.0  108.77  90.0 

Symmetry (theoretical): 

Space group:  14  P1_21/c_1 
Lattice parameters (Å):  8.4838  9.4020  8.8375 
Angles (°):  90.00  109.04  90.00 

Cell contents: 

Number of atoms:  56 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

S:  0.1391  0.3096  0.8565 
S:  0.6327  0.3212  0.4060 
Na:  0.0000  0.0000  0.0000 
Na:  0.5000  0.0000  0.5000 
Na:  0.7391  0.9960  0.2767 
Na:  0.3831  0.1560  0.1263 
O:  0.1531  0.1539  0.8724 
O:  0.2605  0.3758  0.9965 
O:  0.9654  0.3521  0.8534 
O:  0.1596  0.3596  0.7086 
O:  0.6113  0.3681  0.5550 
O:  0.8143  0.3358  0.4245 
O:  0.5867  0.1715  0.3719 
O:  0.5369  0.4119  0.2727 
H:  0.8899  0.2611  0.8871 
S:  0.8609  0.8096  0.6435 
S:  0.3673  0.8212  0.0940 
Na:  0.0000  0.5000  0.5000 
Na:  0.5000  0.5000  0.0000 
Na:  0.2609  0.4960  0.2233 
Na:  0.6169  0.6560  0.3737 
O:  0.8469  0.6539  0.6276 
O:  0.7395  0.8758  0.5035 
O:  0.0346  0.8521  0.6466 
O:  0.8404  0.8596  0.7914 
O:  0.3887  0.8681  0.9450 
O:  0.1857  0.8358  0.0755 
O:  0.4133  0.6715  0.1281 
O:  0.4631  0.9119  0.2273 
H:  0.1101  0.7611  0.6129 
S:  0.8609  0.6904  0.1435 
S:  0.3673  0.6788  0.5940 
Na:  0.2609  0.0040  0.7233 
Na:  0.6169  0.8440  0.8737 
O:  0.8469  0.8461  0.1276 
O:  0.7395  0.6242  0.0035 
O:  0.0346  0.6479  0.1466 
O:  0.8404  0.6404  0.2914 
O:  0.3887  0.6319  0.4450 
O:  0.1857  0.6642  0.5755 
O:  0.4133  0.8285  0.6281 
O:  0.4631  0.5881  0.7273 
H:  0.1101  0.7389  0.1129 
S:  0.1391  0.1904  0.3565 
S:  0.6327  0.1788  0.9060 
Na:  0.7391  0.5040  0.7767 
Na:  0.3831  0.3440  0.6263 
O:  0.1531  0.3461  0.3724 
O:  0.2605  0.1242  0.4965 
O:  0.9654  0.1479  0.3534 
O:  0.1596  0.1404  0.2086 
O:  0.6113  0.1319  0.0550 
O:  0.8143  0.1642  0.9245 
O:  0.5867  0.3285  0.8719 
O:  0.5369  0.0881  0.7727 
H:  0.8899  0.2389  0.3871 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.
   

Available spectra for Na3H(SO4)2



5 spectra available in the database:

ID: CalcCond: Comment:
w000386  TheoStr   
w000359  TheoStr   
w000387  ExpVol  Unstable structure 
w000360  ExpVol   
w000403  TheoStr  2Gpa