-    Na3H(SO4)2     -    Na3H(SO4)2

 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  14  P1_21/c_1 
Lattice parameters (Å):  8.6480  9.6480  9.1430 
Angles (°):  90.0  108.77  90.0 

Symmetry (theoretical): 

Space group:  14  P1_21/c_1 
Lattice parameters (Å):  8.4075  9.2251  8.6383 
Angles (°):  90.0  109.65  90.0 

Cell contents: 

Number of atoms:  56 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

S:  0.1383  0.3089  0.8524 
S:  0.6350  0.3207  0.4077 
Na:  0.0000  0.0000  0.0000 
Na:  0.5000  0.0000  0.5000 
Na:  0.7401  0.9935  0.2813 
Na:  0.3829  0.1533  0.1230 
O:  0.1476  0.1503  0.8670 
O:  0.2653  0.3733  0.9959 
O:  0.9658  0.3570  0.8508 
O:  0.1594  0.3586  0.7014 
O:  0.6131  0.3709  0.5586 
O:  0.8191  0.3324  0.4304 
O:  0.5866  0.1691  0.3733 
O:  0.5405  0.4129  0.2696 
H:  0.8904  0.2644  0.8886 
S:  0.8617  0.8089  0.6476 
S:  0.3650  0.8207  0.0923 
Na:  0.0000  0.5000  0.5000 
Na:  0.5000  0.5000  0.0000 
Na:  0.2599  0.4935  0.2187 
Na:  0.6171  0.6533  0.3770 
O:  0.8524  0.6503  0.6330 
O:  0.7347  0.8733  0.5041 
O:  0.0342  0.8570  0.6492 
O:  0.8406  0.8586  0.7986 
O:  0.3869  0.8709  0.9414 
O:  0.1809  0.8324  0.0696 
O:  0.4134  0.6691  0.1267 
O:  0.4595  0.9129  0.2304 
H:  0.1096  0.7644  0.6114 
S:  0.8617  0.6911  0.1476 
S:  0.3650  0.6793  0.5923 
Na:  0.2599  0.0065  0.7187 
Na:  0.6171  0.8467  0.8770 
O:  0.8524  0.8497  0.1330 
O:  0.7347  0.6267  0.0041 
O:  0.0342  0.6430  0.1492 
O:  0.8406  0.6414  0.2986 
O:  0.3869  0.6291  0.4414 
O:  0.1809  0.6676  0.5696 
O:  0.4134  0.8309  0.6267 
O:  0.4595  0.5871  0.7304 
H:  0.1096  0.7356  0.1114 
S:  0.1383  0.1911  0.3524 
S:  0.6350  0.1793  0.9077 
Na:  0.7401  0.5065  0.7813 
Na:  0.3829  0.3467  0.6230 
O:  0.1476  0.3497  0.3670 
O:  0.2653  0.1267  0.4959 
O:  0.9658  0.1430  0.3508 
O:  0.1594  0.1414  0.2014 
O:  0.6131  0.1291  0.0586 
O:  0.8191  0.1676  0.9304 
O:  0.5866  0.3309  0.8733 
O:  0.5405  0.0871  0.7696 
H:  0.8904  0.2356  0.3886 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.
   

Available spectra for Na3H(SO4)2



5 spectra available in the database:

ID: CalcCond: Comment:
w000386  TheoStr   
w000359  TheoStr   
w000387  ExpVol  Unstable structure 
w000360  ExpVol   
w000403  TheoStr  2Gpa