Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.
	
	
	Symmetry (experimental): 
	
	
		| Space group:  | 
		56  | 
		Pccn  | 
	
		| Lattice parameters (Å):  | 
		7.2550  | 
		10.7090  | 
		8.7460  | 
	
		| Angles (°):  | 
		90  | 
		90  | 
		90  | 
	
	
	 
	
	Symmetry (theoretical): 
	
	
		| Space group:  | 
		56  | 
		Pccn  | 
	
		| Lattice parameters (Å):  | 
		7.3827  | 
		10.6822  | 
		8.6163  | 
	
		| Angles (°):  | 
		90  | 
		90  | 
		90  | 
	
	
	 
	
																										Cell contents: 
		
			
			| Number of atoms:  | 
			80  | 
			
			
			| Number of atom types:  | 
			4  | 
			
			
			| Chemical composition:  | 
			0  | 
			
		
		Atomic positions (theoretical):
			
		
			
				
					
						
						
						
						
					
																  							
								| N:  | 
								0.2458  | 
								0.0046  | 
								0.4041  | 
							
																	  							
								| H:  | 
								0.3048  | 
								0.0609  | 
								0.3180  | 
							
																	  							
								| H:  | 
								0.6290  | 
								0.0385  | 
								0.1375  | 
							
																	  							
								| H:  | 
								0.2065  | 
								0.0605  | 
								0.4977  | 
							
																	  							
								| H:  | 
								0.8404  | 
								0.0644  | 
								0.0636  | 
							
																	  							
								| C:  | 
								0.0241  | 
								0.2500  | 
								0.1571  | 
							
																	  							
								| O:  | 
								0.9943  | 
								0.1894  | 
								0.0332  | 
							
																	  							
								| O:  | 
								0.9904  | 
								0.1895  | 
								0.2859  | 
							
																	  							
								| O:  | 
								0.0797  | 
								0.3619  | 
								0.1604  | 
							
																	  							
								| H:  | 
								0.0002  | 
								0.2443  | 
								0.3879  | 
							
																	  							
								| N:  | 
								0.2542  | 
								0.4954  | 
								0.4041  | 
							
																	  							
								| H:  | 
								0.1952  | 
								0.4391  | 
								0.3180  | 
							
																	  							
								| H:  | 
								0.8710  | 
								0.4615  | 
								0.1375  | 
							
																	  							
								| H:  | 
								0.2935  | 
								0.4395  | 
								0.4977  | 
							
																	  							
								| H:  | 
								0.6596  | 
								0.4356  | 
								0.0636  | 
							
																	  							
								| C:  | 
								0.4759  | 
								0.2500  | 
								0.1571  | 
							
																	  							
								| O:  | 
								0.5057  | 
								0.3106  | 
								0.0332  | 
							
																	  							
								| O:  | 
								0.5096  | 
								0.3105  | 
								0.2859  | 
							
																	  							
								| O:  | 
								0.4203  | 
								0.1381  | 
								0.1604  | 
							
																	  							
								| H:  | 
								0.4998  | 
								0.2557  | 
								0.3879  | 
							
																	  							
								| N:  | 
								0.7542  | 
								0.5046  | 
								0.0959  | 
							
																	  							
								| H:  | 
								0.6952  | 
								0.5609  | 
								0.1820  | 
							
																	  							
								| H:  | 
								0.3710  | 
								0.5385  | 
								0.3625  | 
							
																	  							
								| H:  | 
								0.7935  | 
								0.5605  | 
								0.0023  | 
							
																	  							
								| H:  | 
								0.1596  | 
								0.5644  | 
								0.4364  | 
							
																	  							
								| C:  | 
								0.9759  | 
								0.7500  | 
								0.3429  | 
							
																	  							
								| O:  | 
								0.0057  | 
								0.6894  | 
								0.4668  | 
							
																	  							
								| O:  | 
								0.0096  | 
								0.6895  | 
								0.2141  | 
							
																	  							
								| O:  | 
								0.9203  | 
								0.8619  | 
								0.3396  | 
							
																	  							
								| H:  | 
								0.9998  | 
								0.7443  | 
								0.1121  | 
							
																	  							
								| N:  | 
								0.7458  | 
								0.9954  | 
								0.0959  | 
							
																	  							
								| H:  | 
								0.8048  | 
								0.9391  | 
								0.1820  | 
							
																	  							
								| H:  | 
								0.1290  | 
								0.9615  | 
								0.3625  | 
							
																	  							
								| H:  | 
								0.7065  | 
								0.9395  | 
								0.0023  | 
							
																	  							
								| H:  | 
								0.3404  | 
								0.9356  | 
								0.4364  | 
							
																	  							
								| C:  | 
								0.5241  | 
								0.7500  | 
								0.3429  | 
							
																	  							
								| O:  | 
								0.4943  | 
								0.8106  | 
								0.4668  | 
							
																	  							
								| O:  | 
								0.4904  | 
								0.8105  | 
								0.2141  | 
							
																	  							
								| O:  | 
								0.5797  | 
								0.6381  | 
								0.3396  | 
							
																	  							
								| H:  | 
								0.5002  | 
								0.7557  | 
								0.1121  | 
							
																	  							
								| N:  | 
								0.7542  | 
								0.9954  | 
								0.5959  | 
							
																	  							
								| H:  | 
								0.6952  | 
								0.9391  | 
								0.6820  | 
							
																	  							
								| H:  | 
								0.3710  | 
								0.9615  | 
								0.8625  | 
							
																	  							
								| H:  | 
								0.7935  | 
								0.9395  | 
								0.5023  | 
							
																	  							
								| H:  | 
								0.1596  | 
								0.9356  | 
								0.9364  | 
							
																	  							
								| C:  | 
								0.9759  | 
								0.7500  | 
								0.8429  | 
							
																	  							
								| O:  | 
								0.0057  | 
								0.8106  | 
								0.9668  | 
							
																	  							
								| O:  | 
								0.0096  | 
								0.8105  | 
								0.7141  | 
							
																	  							
								| O:  | 
								0.9203  | 
								0.6381  | 
								0.8396  | 
							
																	  							
								| H:  | 
								0.9998  | 
								0.7557  | 
								0.6121  | 
							
																	  							
								| N:  | 
								0.7458  | 
								0.5046  | 
								0.5959  | 
							
																	  							
								| H:  | 
								0.8048  | 
								0.5609  | 
								0.6820  | 
							
																	  							
								| H:  | 
								0.1290  | 
								0.5385  | 
								0.8625  | 
							
																	  							
								| H:  | 
								0.7065  | 
								0.5605  | 
								0.5023  | 
							
																	  							
								| H:  | 
								0.3404  | 
								0.5644  | 
								0.9364  | 
							
																	  							
								| C:  | 
								0.5241  | 
								0.7500  | 
								0.8429  | 
							
																	  							
								| O:  | 
								0.4943  | 
								0.6894  | 
								0.9668  | 
							
																	  							
								| O:  | 
								0.4904  | 
								0.6895  | 
								0.7141  | 
							
																	  							
								| O:  | 
								0.5797  | 
								0.8619  | 
								0.8396  | 
							
																	  							
								| H:  | 
								0.5002  | 
								0.7443  | 
								0.6121  | 
							
																	  							
								| N:  | 
								0.2458  | 
								0.4954  | 
								0.9041  | 
							
																	  							
								| H:  | 
								0.3048  | 
								0.4391  | 
								0.8180  | 
							
																	  							
								| H:  | 
								0.6290  | 
								0.4615  | 
								0.6375  | 
							
																	  							
								| H:  | 
								0.2065  | 
								0.4395  | 
								0.9977  | 
							
																	  							
								| H:  | 
								0.8404  | 
								0.4356  | 
								0.5636  | 
							
																	  							
								| C:  | 
								0.0241  | 
								0.2500  | 
								0.6571  | 
							
																	  							
								| O:  | 
								0.9943  | 
								0.3106  | 
								0.5332  | 
							
																	  							
								| O:  | 
								0.9904  | 
								0.3105  | 
								0.7859  | 
							
																	  							
								| O:  | 
								0.0797  | 
								0.1381  | 
								0.6604  | 
							
																	  							
								| H:  | 
								0.0002  | 
								0.2557  | 
								0.8879  | 
							
																	  							
								| N:  | 
								0.2542  | 
								0.0046  | 
								0.9041  | 
							
																	  							
								| H:  | 
								0.1952  | 
								0.0609  | 
								0.8180  | 
							
																	  							
								| H:  | 
								0.8710  | 
								0.0385  | 
								0.6375  | 
							
																	  							
								| H:  | 
								0.2935  | 
								0.0605  | 
								0.9977  | 
							
																	  							
								| H:  | 
								0.6596  | 
								0.0644  | 
								0.5636  | 
							
																	  							
								| C:  | 
								0.4759  | 
								0.2500  | 
								0.6571  | 
							
																	  							
								| O:  | 
								0.5057  | 
								0.1894  | 
								0.5332  | 
							
																	  							
								| O:  | 
								0.5096  | 
								0.1895  | 
								0.7859  | 
							
																	  							
								| O:  | 
								0.4203  | 
								0.3619  | 
								0.6604  | 
							
																	  							
								| H:  | 
								0.4998  | 
								0.2443  | 
								0.8879  | 
							
															
			 
			
		 
		
		
			We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
			It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.
		
	 
	
		Visualization of the crystal structure: 
		
		
			
			
				You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crystallographic axis. 
				Please note that the structure is represented using the primitive cell, and not the conventional one.