Index of Spectra
461 spectra available in the database:
Authors:
EB = Ema Bobocioiu, AI = Alina Ilie, EV = Eugenia Vasile, NB = Nina Bothamy, LB = Lucile Bezacier, JA = Jerome Aubry, QA = Quentin Amet, TC = Thomas Courrier, RC = Razvan Caracas
Symbols:
ExpVol = Calculation performed at EXPerimental VOLume i.e. ambient conditions density.
TheoStr = Calculation performed on a fully THEOretical STRucture, relaxed at zero pressure unless otherwise stated.
TheoAtPos = Calculation performed with THEOretical ATomic POSitions, using experimental unit cell. O - 18, C- 13, C-14, etc. = Calculation performed using a specific isotope rather than the average population.
Non-null pressures are in GPa.
| ID: | Name: | Chemistry: | Author: | CalcCond: | Group: | Symetry: | Comment: |
| w000113 | ADAMITE | Zn2AsO4OH | EB | TheoStr | Arsenate,Oxide,Hydroxide | Pnnm | |
| w000001 | AKERMANITE | Ca2MgSi2O7 | EB | ExpVol | Silicate | P-42_1m | |
| w000136 | ALACRANITE | As8S9 | EB | ExpVol | Sulfide | P2/c | |
| w000440 | ALSTONITE | BaCa(CO3)2 | EB | ExpVol | Carbonate | P2_1 | Tetter norm-conserving pseudopotential for Ba |
| w000305 | ALUNITE | KAl3(SO4)2(OH)6 | EB | TheoStr | Sulfate,Hydroxide | R-3m | |
| w000144 | AMBLYGONITE | LiAlPO4F | EB | TheoStr | Phosphate,Halogenide | P-1 | |
| w000369 | AMEGHINITE | NaB3O2(OH)4 | EB | TheoStr | Borate,Hydroxide | C2/c | |
| w000064 | ANATASE | TiO2 | EB | ExpVol | Oxide | I4_1/amd | |
| w000063 | ANATASE | TiO2 | EB | TheoStr | Oxide | I4_1/amd | |
| w000005 | ANDALUSITE | Al2SiO5 | EB | ExpVol | Silicate | Pnnm | |
| w000004 | ANDALUSITE | Al2SiO5 | EB | ExpStr | Silicate | Pnnm | |
| w000282 | ANGLESITE | PbSO4 | EB | TheoStr | Oxide | Pbnm | Unstable structure. Teter norm-conserving pseudopotential for Pb |
| w000276 | ANHYDRITE | CaSO4 | EB | ExpVol | Sulfate | P-1 | Unstable structure |
| w000067 | ANTARCTICITE | CaCl2.6H2O | EB | ExpVol | Halogenide,Hydrate | P321 | |
| w000130 | ANTIMONSELITE | Sb2Se3 | EB | ExpVol | Chalcogenide | Pnma | |
| w000074 | APATITE-F | Ca5F(PO4)3 | EB | ExpVol | Phosphate,Halogenide | P6_3/m | |
| w000216 | APATITE-OH (ferroelectric) | Ca5(PO4)3OH | EB,RC | ExpVol | Phosphate,Hydroxide | Exp P6_3/m, Theo P6_3 | |
| w000108 | ARAGONITE | CaCO3 | EB | ExpVol | Carbonate | Pnma | |
| w000242 | ARAGONITE | CaCO3 | EB | TheoStr | Carbonate | Pnma | |
| w000006 | ARAGONITE | CaCO3 | EB | TheoAtPos | Carbonate | Pnma | |
| w000059 | ARCANITE | K2SO4 | EB | TheoStr | Sulfate | Pnma | |
| w000007 | ARGUTITE | GeO2 | EB | ExpStr | Oxide | P4_2/mnm | |
| w000300 | ARMALCOLITE | MgTi2O5 | GI | TheoStr | Oxide | Cmcm | |
| w000090 | ARTROEITE | PbAlF3(OH)2 | EB | TheoStr | Halogenide,Hydroxide | P-1 | Tetter norm-conserving pseudopotential for Pb |
| w000303 | AUSTINITE | CaZnAsO4OH | EB | ExpVol | Oxide,Hydroxide | P2_12_12_1 | |
| w000060 | BADDELEYITE | ZrO2 | EB | TheoStr | Oxide | P2_1/c | |
| w000061 | BADDELEYITE | ZrO2 | EB | TheoStr | Oxide | P2_1/c | Tetter norm-conserving pseudopotential for Zr |
| w000105 | BARBERIITE | NH4BF4 | EB | TheoStr | Halogenide | Pbnm | |
| w000284 | BARENTSITE | Na7Al(CO3)2(HCO3)2F4 | EB | TheoStr | Carbonate,Halogenide | P-1 | |
| w000009 | BARYTE | BaSO4 | EB | TheoStr | Sulfate | Pnma | Tetter norm-conserving pseudopotential for Ba |
| w000245 | BARYTOCALCITE | BaCa(CO3)2 | EB | TheoStr | Carbonate | P2_1 | Tetter norm-conserving pseudopotential for Ba |
| w000101 | BARYTOCALCITE | BaCa(CO3)2 | EB | ExpVol | Carbonate | P2_1 | Tetter norm-conserving pseudopotential for Ba |
| w000355 | BASSANITE | CaSO40.625H2O | EB | ExpVol | Sulfate,Hydrate | C2 | Unstable structure |
| w000218 | BAZIRITE | BaZrSi3O9 | EB | ExpVol | Silicate | P-6c2 | Tetter norm-conserving pseudopotential for Ba and Zr |
| w000299 | BEHOITE | Be(OH)2 | EV | TheoStr | Hydroxide | P2_12_12_1 | |
| w000153 | BENITOITE | BaTiSi3O9 | EB | ExpVol | Silicate | P-6c2 | Tetter norm-conserving pseudopotential for Ba |
| w000087 | BERLINITE | AlPO4 | EB | TheoStr | Phosphate | P3_121 | |
| w000083 | BERYL | Be3Al2Si6O18 | EB | TheoStr | Silicate | P6/mcc | |
| w000165 | BERYLLONITE | NaBePO4 | EB | TheoStr | Phosphate | P2_1/n | |
| w000184 | BISCHOFITE | MgCl26(H2O) | EB | TheoStr | Halogenide,Hydroxide | Exp C2/m; Theo C2 | |
| w000143 | BISMITE | Bi2O3 | EB | ExpVol | Oxide | P2_1/c | |
| w000079 | BISMOCLITE | BiOCl | EB | TheoStr | Halogenide,Oxide | P4/nmm | |
| w000367 | BISMUTHINITE | Bi2S3 | EB | TheoStr | Sulfide | Pnma | |
| w000365 | BLODITE | Na2Mg(SO4)24H2O | NB | TheoStr | Sulfate,Hydrate | P12_1/a1 | |
| w000366 | BLODITE | Na2Mg(SO4)24H2O | NB | ExpVol | Sulfate,Hydrate | P12_1/a1 | |
| w000327 | BORON NITRIDE | BN | NB | TheoStr | Nitride | P6_3/mmc | |
| w000394 | BORON NITRIDE | BN | NB | ExpVol | Nitride | P6_3/mmc | |
| w000172 | BRAZILIANITE | NaAl3(PO4)2(OH)4 | EB | TheoStr | Phosphates,Hydroxide | P2_1/n | |
| w000250 | BRENKITE | Ca2CO3F2 | EB | TheoStr | Carbonate,Halogenide | Pbcn | |
| w000096 | BRENKITE | Ca2CO3F2 | EB | ExpVol | Carbonate,Halogenide | Pbcn | |
| w000194 | BRIZZIITE | NaSbO3 | EB | TheoStr | Oxide | R-3 | |
| w000072 | BROMELLITE | BeO | EB | TheoStr | Oxide | ||
| w000089 | BROOKITE | TiO2 | EB | ExpVol | Oxide | Pbca | |
| w000302 | BRUCITE | Mg(OH) | EB | ExpVol H-2 | P-3m1 | ||
| w000470 | BRUCITE | Mg(OH)2 | EB | ExpVol | Hydroxide | P-3 | |
| w000471 | BRUCITE | Mg(OH)2 | EB | ExpVol | Hydroxide | P-3m1 | |
| w000500 | BRUCITE | [Mg(OH)2]18 | EB | ExpVol | Hydroxide | xx | |
| w000472 | BRUCITE | Mg(OH)2 | EB | ExpVol | Hydroxide | C2/m | |
| w000066 | BRUCITE | Mg(OH)2 | EB | ExpVol | Hydroxide | P-3m1 | |
| w000253 | BUTSCHLIITE | K2Ca(CO3)2 | EB | TheoStr | Carbonate | R-3m | |
| w000097 | BUTSCHLIITE | K2Ca(CO3)2 | EB | ExpVol | Carbonate | R-3m | |
| w000324 | CALCIBORITE | CaB2O4 | EB | ExpVol | Borates | Pccn | |
| w000435 | CALCITE | CaCO3 | TC | ExpVol | Carbonate | R-3c | |
| w000432 | CALCITE | CaCO3 | TC | TheoStr | Carbonate | R-3c | |
| w000461 | CALCITE | CaCO3 | EB | TheoStr 2GPa | Carbonate | R-3c | 2GPa |
| w000011 | CALCITE | CaCO3 | EB | ExpVol | Carbonate | R-3c | |
| w000115 | CALCITE | CaCO3 | EB | ExpVol C-14 | Carbonate | R-3c | |
| w000114 | CALCITE | CaCO3 | EB | ExpVol C-13 | Carbonate | R-3c | |
| w000116 | CALCITE | CaCO3 | EB | ExpVol O-18 | Carbonate | R-3c | |
| w000010 | CALCITE | CaCO3 | EB | TheoStr | Carbonate | R-3c | |
| w000320 | Calcium Thiosulfate | Ca(SO3)36H2O | EB | ExpVol | Thiosulfate | P-1 | |
| w000044 | CALOMEL | Hg2Cl2 | EB | TheoStr | Halogenide | I4/mmm | |
| w000317 | CAOXITE | CaC2O4(H2O)3 | EB | ExpVol | Oxalate,Hydrate | P-1 | |
| w000368 | CARLFRIESITE | CaTe2TeO8 | EB | ExpVol | Tellurite | C2/c | |
| w000018 | CASSITERITE | SnO2 | EB | TheoStr | Oxide | P4_2/mnm | |
| w000337 | CELESTINE | SrSO4 | EB | TheoStr | Sulfate | Pnma | Unstable structure |
| w000104 | CERUSSITE | PbCO3 | EB | TheoStr | Carbonate | Pmcn | |
| w000157 | CESIUM CARBONATE | Cs2CO3 | EB | TheoStr | Carbonate | C2/m | |
| w000013 | CHLOROMAGNESITE | MgCl2 | EB | ExpVol | Halogenide | R-3m | |
| w000012 | CHLOROMAGNESITE | MgCl2 | EB | TheoAtPos | Halogenide | R-3m | |
| w000065 | CHRYSOBERYL | Al2BeO4 | EB | TheoStr | Oxide | Pnma | |
| w000014 | CINNABAR | HgS | EB | ExpStr | Sulfide | P3_221 | |
| w000409 | CINNABAR | HgS | EB | ExpVol | Sulfide | P3_221 | |
| w000156 | CLAUDETITE | As2S3 | EB | ExpVol | Sulfide | P2_1/a | |
| w000231 | CLINOBEHOITE | BeOH2 | EB | TheoStr | Hydroxide | P2_1 | |
| w000075 | CLINOENSTATITE | Mg2Si2O6 | EB | TheoStr | Silicate | P2_1/c | |
| w000234 | COESITE | SiO2 | RC | TheoStr | Oxide | C2/c | |
| w000237 | COESITE | SiO2 | RC | TheoStr 10GPa | Oxide | C2/c | |
| w000233 | COESITE | SiO2 | RC | TheoStr 00GPa | Oxide | C2/c | |
| w000235 | COESITE | SiO2 | RC | TheoStr 20GPa | Oxide | C2/c | |
| w000078 | COLQUIRIITE | LiCaAlF6 | EB | TheoStr | Halogenide | P-31c | |
| w000251 | CORDIERITE | Mg2Al4Si5O18 | EB | TheoStr | Silicate | Cccm | |
| w000084 | CORUNDUM | Al2O3 | RC | TheoStr | Oxide | R-3c | |
| w000468 | CRISTOBALITE | SiO2 | RC | TheoStr 40GPa | Oxide | Theo P-1 | ordered structure |
| w000466 | CRISTOBALITE | SiO2 | RC | TheoStr 10GPa | Oxide | Theo P2_1/n | 1x2x1 super structure; under construction |
| w000187 | CRISTOBALITE | SiO2 | EB | TheoStr | Oxide | P4_12_12 | |
| w000469 | CRISTOBALITE | SiO2 | RC | TheoStr 40GPa | Oxide | Theo Pc | ordered structure |
| w000467 | CRISTOBALITE X-I | SiO2 | RC | TheoStr 10 GPa | Oxide | Theo P2_1/n | 2x1x1 super structure; under construction |
| w000200 | CROCOITE | PbCrO4 | EB | TheoStr | Chromate,Oxide | P2_1/n | |
| w000338 | CRYOLITE | Na3AlF6 | EB | TheoAtPos | Halogenide | P2_1/c | Unstable structure |
| w000465 | CUMMINGTONITE | Mg7Si8O22(OH)2 | LR | 2GPa | Silicate,Hydroxide | C2/m | under construction |
| w000463 | CUMMINGTONITE | Mg7Si8O22(OH)2 | LR | 0GPa | Silicate,Hydroxide | C2/m | under construction |
| w000171 | DANBURITE | CaB2SiO4 | EB | ExpVol | Silicate | Pnam | |
| w000167 | DATOLITE | CaBSiO4OH | EB | ExpVol | Silicate,Hydroxide | P2_1/c | |
| w000272 | DIAMOND (10HS) | C | RC | TheoStr | Element | P6-m2 | |
| w000273 | DIAMOND (10HZ) | C | RC | TheoStr | Element | P6_3/mmc | |
| w000271 | DIAMOND (15R) | C | RC | TheoStr | Element | R-3m | |
| w000213 | DIAMOND (2H) | C | EB | TheoStr | Native Element | P6_3/mmc | LONSDALEITE |
| w000212 | DIAMOND (3C) | C | EB,RC | TheoStr | Native Element | Fd3m | |
| w000268 | DIAMOND (4H) | C | RC | TheoStr | Element | P6_3/mmc | |
| w000269 | DIAMOND (6H) | C | RC | TheoStr | Element | P6_3/mmc | |
| w000215 | DIAMOND (8H) | C | EB | TheoStr | Native Element | P6_3/mmc | |
| w000270 | DIAMOND (9R) | C | RC | TheoStr | Element | P3m1 | |
| w000058 | DIASPORE | AlO(OH) | EB | TheoStr | Oxide,Hydroxide | Pnma_Pbnm | |
| w000217 | DICKITE | Al2Si2O5(OH)4 | EB | TheoStr | Silicate,Hydroxide | Cc | |
| w000219 | DIOPSIDE | CaMg(SiO3)2 | EB | ExpVol | Silicate | C2/c | |
| w000052 | DISTHENE | Al2SiO5 | EB | ExpVol | Silicate | P-1 | |
| w000053 | DISTHENE | Al2SiO5 | EB | ExpStr | Silicate | P-1 | |
| w000015 | DOLOMITE | CaMg(CO3)2 | EB | ExpVol | Carbonate | R-3 | |
| w000436 | DOLOMITE | CaMg(CO3)2 | TC | TheoStr | Carbonate | R-3 | |
| w000240 | DOLOMITE | CaMg(CO3)2 | EB | TheoStr | Carbonate | R-3 | |
| w000439 | DOLOMITE-Sr | SrCa(CO3)2 | TC | ExpVol | Carbonate | R-3 | Unstable structure. Tetter norm-conserving pseudopotential for Sr |
| w000431 | DOLOMITE-Sr | SrCa(CO3)2 | TC | TheoStr | Carbonate | R-3 | |
| w000126 | DURANGITE | NaAlFAsO4 | EB | TheoStr | Arsenate,Oxide,Halogenide | C2/c | |
| w000464 | EDENITE | NaCa2Mg5Si7AlO22(OH)2 | LR | TheoStr | Silicate,Hydroxide | P1 | |
| w000098 | EITELITE | Na2Mg(CO3)2 | EB | TheoStr | Carbonate | R-3 | |
| w000181 | ENSTATITE | MgSiO3 | EB | TheoStr | Silicate | Pbca | |
| w000260 | EPSOMITE | MgSO47(H2O) | RC,EB | ExpVol | Sulfate | P2_12_12_1 | |
| w000236 | ERNIGGLIITE | SnTl2As2S6 | EB | TheoStr | Sulfide,Arsenate | P-3 | |
| w000186 | EUCRYPTITE | LiAlSiO4 | EB | TheoStr | Silicate | R3 | |
| w000195 | EULYTINE | Bi4(SiO3)3 | EB | TheoStr | Silicate | I-43d | |
| w000288 | FANGITE | Tl3AsS4 | EB | TheoStr | Sulfide,Arsenate | Pnma | |
| w000456 | FARRINGTONITE | Mg3PO4 | EB | ExpVol | Phosphate | P2_1/n | |
| w000102 | FERRUCCITE | NaBF4 | EB | TheoStr | Halogenide | Cmcm | |
| w000016 | FLUORITE | CaF2 | EB | ExpStr | Halogenide | Fm-3m | |
| w000188 | FORSTERITE | Mg2SiO4 | EB | TheoStr | Silicate | Pbnm | |
| w000008 | FRANKDICKSONITE | BaF2 | EB | ExpStr | Halogenide | Fm3m | |
| w000179 | FRESNOITE | Ba2ZrSi2O8 | RC | TheoStr | Silicate | P4bm | |
| w000178 | FRESNOITE | Ba2TiSi2O8 | RC | TheoStr | Silicate | P4bm | |
| w000185 | GAHNITE | ZnOAl2O3 | EB | TheoStr | Oxide | Fd-3m | |
| w000076 | GEIKIELITE | MgTiO3 | EB | TheoStr | Oxide | R-3 | |
| w000239 | GEORGECHAOITE | NaKZrSi3O92H2O | EB | TheoStr | Silicate,Hydrate | P2_1nb | Tetter norm-conserving pseudopotential for Zr |
| w000086 | GIBBSITE | Al(OH)3 | EB | ExpVol | Hydroxide | P2_1/c | |
| w000046 | GITTINSITE | ZrCaSi2O7 | EB | ExpVol | Silicate | C2 | |
| w000395 | GLASERITE | K3Na(SO4)2 | EB | ExpVol | Sulfate | P-3m1 | APHTHITALITE, APHTHALOSE; Unstable structure |
| w000428 | GLAUBERITE | Na2Ca(SO4)2 | EB | TheoStr | Sulfate | C2/c | |
| w000319 | GLAUBERITE | Na2Ca(SO4)2 | EB | ExpVol | Sulfate | C2/c | |
| w000226 | GLAUCOPHANE | []Na2Mg3Al2Si8O22(OH)2 | EB | TheoStr | Silicate,Hydroxide | C2/m | |
| w000458 | GLAUCOPHANE | []Na2Mg3Al2Si8O22(OH)2 | RC | TheoStr | Silicate | C2/m | |
| w000092 | GRANDREEFITE | Pb2SO4F2 | EB | TheoStr | Sulfate,Halogenide | C2/c | |
| w000182 | GRAPHITE | C | RC, EB | TheoStr | Element | P6_3mc | |
| w000159 | GROSSITE | CaAl4O7 | EB | TheoStr | Oxide | C2/c | |
| w000348 | GROSSULAR | Ca3Al2(SiO4)3 | RC,EB | ExpVol | Silicate | Ia-3d | |
| w000162 | GUNNINGITE | ZnSO4H2O | RC | TheoStr | Sulfate,Hydroxide | C2/c | |
| w000168 | GYPSUM | CaSO42(H2O) | EB | ExpVol | Sulfate,Hydrate | C2/c | |
| w000429 | H2SO4(H2O)4 | H2SO4(H2O)4 | NB | TheoStr | Acid,Hydrate | P-421c | |
| w000430 | H2SO4(H2O)4 | H2SO4(H2O)4 | NB | ExpVol | Acid,Hydrate | P-421c | |
| w000043 | HAFNIUM DIOXIDE | HfO2 | EB | TheoStr | Oxide | P4_2/mnm | |
| w000050 | HAFNON | HfSiO4 | EB | TheoStr | Silicate | I4_1/amd | |
| w000335 | HAMBERGITE | Be2BO3OH | EB | TheoStr | Borate,Hydroxide | Pbca | |
| w000128 | HERDERITE | CaBe(PO4)F | EB | ExpVol | Phosphate,Halogenide | P2_1/a | |
| w000230 | HERZENBERGITE | SnS | EB | TheoStr 15GPa | Sulfide | Pbnm | |
| w000229 | HERZENBERGITE | SnS | EB | TheoStr 10GPa | Sulfide | Pbnm | |
| w000227 | HERZENBERGITE | SnS | EB | TheoStr 5GPa | Sulfide | Pbnm | |
| w000224 | HERZENBERGITE | SnS | EB | TheoStr | Sulfide | Pbnm | |
| w000183 | HOLLANDITE | KAlSi3O12 | RC | TheoStr | Silicate | I4/m | |
| w000451 | HORNBLENDE-Mg | []Ca2Mg4AlSi7AlO22(OH)2 | RC | TheoStr | Silicate | P1 | |
| w000246 | HUNTITE | Mg3Ca(CO3)4 | EB | TheoStr | Carbonate | R32 | |
| w000100 | HUNTITE | Mg3Ca(CO3)4 | EB | ExpVol | Carbonate | R32 | |
| w000228 | HURLBUTITE | CaBe2(PO4)2 | EB | ExpVol | Phosphate | P2_1/c | |
| w000049 | HYDROHALITE | NaCl2H2O | EB | ExpVol | Halogenide,Hydrate | P2_1/c | |
| w000019 | HYDROPHILITE | CaCl2 | EB | ExpStr | Halogenide | Pnnm | |
| w000174 | IIMORIITE | Y2SiO4CO3 | EB | TheoStr | Silicate,Carbonate | P-1 | |
| w000057 | JADEITE | NaAlSi2O6 | EB | TheoStr | Silicate | C2/c | |
| w000201 | JAFFEITE | Ca6Si2O7(OH)6 | EB | ExpVol | Silicate,Hydroxide | P3 | |
| w000356 | JARANDOLITE | CaB3O4(OH)3 | EB | ExpVol | Borate,Hydroxide | P2_1/a | |
| w000441 | JEREMEJEVITE | Al6(BO3)5F3 | EB | ExpVol | Borate,Halogenide | P6_3/m | |
| w000396 | JOHACHIDOLITE | CaAlB3O7 | EB | ExpVol | Borate | Cmma | Unstable structure |
| w000415 | JOHACHIDOLITE | CaAlB3O7 | EB | TheoStr | Borate | Cmma | Unstable structure |
| w000150 | KALICINITE | KHCO3 | EB | TheoStr | Carbonate | P2_1/a | |
| w000149 | KALICINITE | KHCO3 | EB | TheoAtPos | Carbonate | P2_1/a | |
| w000249 | KALICINITE | KHCO3 | EB | ExpVol | Carbonate | P2_1/a | |
| w000020 | KALSILITE | KAlSiO4 | EB | TheoStr | Silicate | P6_3 | |
| w000140 | KERMESITE | Sb2S2O | EB | ExpVol | Sulfide,Oxide | P-1 | |
| w000275 | KETTNERITE | CaBiCO3OF | EB | ExpVol | Carbonate,Halogenide,Oxide | Pbaa | Unstable structure |
| w000022 | KIESERITE | MgSO4H2O | EB | TheoStr | Sulfate,Hydrate | C2/c | |
| w000321 | KLEBELSBERGITE | Sb4O4(OH)2SO4 | EB | TheoAtPos | Sulfate,Hydroxide | Pca2_1 | |
| w000323 | KOTOITE | Mg3B2O6 | EB | TheoStr | Borates | Pnmn | |
| w000307 | KOTTIGITE | Zn3(AsO4)28H2O | EB | TheoStr | Arsenate,Hydrate | C2/m | |
| w000127 | LACROIXITE | NaAl(PO4)F | EB | TheoStr | Phosphate,Halogenide | C2/c | |
| w000279 | LANGBEINITE | K2Mg2(SO4)3 | EB | TheoStr | Sulfate | P2_13 | Unstable structure |
| w000257 | LANSFORDITE | MgCO35H2O | EB | ExpVol | Carbonate,Hydrate | P2_1/c | |
| w000267 | LANSFORDITE | MgCO35H2O | EB | TheoStr | Carbonate,Hydrate | P2_1/c | |
| w000051 | LARNITE | Ca2SiO4 | EB | ExpVol | Silicate | P2_1/c | |
| w000329 | LARSENITE | PbZnSiO4 | EB | TheoStr | Silicate | Pna2_1 | Tetter norm-conserving pseudopotential for Pb |
| w000077 | LAURIONITE | PbClOH | EB | TheoStr | Halogenide,Hydroxide | Pcmn | |
| w000417 | LAZULITE | MgAl2(PO4)2(OH)2 | EB | ExpVol | Phosphate,Hydrate | P2_1/c | |
| w000416 | LAZULITE | MgAl2(PO4)2(OH)2 | EB | TheoStr | Phosphate,Hydrate | P2_1/c | |
| w000314 | LEITEITE | ZnAs2O4 | EB | TheoStr | Arsenites,Oxides | P2_1/c | |
| w000198 | LiNbO3 | LiNbO3 | EB | TheoStr | Oxide | R3c | |
| w000238 | LINTISITE | Na3LiTi2(Si2O6)22H2O | EB | TheoStr | Silicate,Oxide,Hydrate | C2/c | |
| w000023 | LITARGE | PbO | EB | ExpStr | Oxide | P4/nmm | |
| w000447 | LITHIOPHOSPHATE | LiPO4 | EB | TheoStr | Phosphate | Pmnb | |
| w000445 | LITHIOPHOSPHATE | LiPO4 | EB | ExpVol | Phosphate | Pmnb | |
| w000243 | LORANDITE | TlAsS2 | EB | TheoStr | Sulfide,Arsenate | P2_1/c | |
| w000349 | LORENZENITE | Na2Ti2Si2O9 | EB | TheoStr | Silicate | Pbcn | Tetter norm-conserving pseudopotential for Ti |
| w000204 | LUESHITE | NaNbO3 | EB | TheoStr | Oxide | Pbnm | |
| w000017 | MAGNESITE | MgCO3 | EB | TheoStr | Carbonate | R-3c | |
| w000438 | MAGNESITE | MgCO3 | TC | TheoStr | Carbonate | R-3c | |
| w000241 | MAGNESITE | MgCO3 | EB | ExpVol | Carbonate | R-3c | |
| w000433 | MAGNESITE | MgCO3 | TC | TheoStr | Carbonate | R-3c | |
| w000434 | MAGNESITE | MgCO3 | TC | ExpVol | Carbonate | R-3c | |
| w000437 | MAGNESITE | MgCO3 | TC | ExpVol | Carbonate | R-3c | |
| w000202 | Magnesium Sulfate-alpha | MgSO4 | EB | TheoStr | Sulfate | Cmcm | |
| w000203 | Magnesium Sulfate-beta | MgSO4 | EB | TheoStr | Sulfate | Pbnm | |
| w000254 | Magnesium Sulfide Hexahydrate | MgSO36H2O | EB | TheoStr | Sulfite,Hydrate | R3 | |
| w000287 | MALACHITE | Cu2CO3(OH)2 | EB | ExpVol | Carbonate,Hydroxide | P2_1/a | |
| w000082 | MALLADRITE | Na2SiF6 | EB | TheoStr | Halogenide | 321 | |
| w000139 | MASSICOT | PbO | EB | ExpVol | Oxide | Pbcm | |
| w000024 | MATLOCKITE | PbFCl | EB | ExpStr | Halogenide | P4/nmm | |
| w000025 | MATLOCKITE | PbFCl | EB | TheoAtPos | Halogenide | P4/nmm | |
| w000336 | MATTEUCCITE | NaHSO4H2O | NB | ExpVol | Sulfate,Hydrate | Cc | |
| w000332 | MATTEUCCITE | NaHSO4H2O | NB | TheoStr | Sulfate,Hydrate | Cc | |
| w000117 | MERWINITE | Ca3Mg(SiO4)2 | EB | ExpVol | Silicate | P2_1/a | |
| w000027 | METACINNABAR | HgS | EB | TheoStr | Sulfide | F-43m | |
| w000026 | METACINNABAR | HgS | EB | ExpStr | Sulfide | F-43m | |
| w000137 | METAVARISCITE | AlPO4.2H2O | EB | TheoStr | Phosphate,Hydrate | P2_1/n | |
| w000189 | MIMETITE | Pb5(AsO4)3Cl | EB | TheoStr | Oxide,Halogenide | P6_3/m | |
| w000309 | MOISSANITE | SiC | GI | TheoStr | Native Elements | P6_3mc | CARBORUNDUM |
| w000297 | MOLYBDOMENITE | PbSeO3 | EB | TheoStr | Oxide | P2_1/m | Tetter norm-conserving pseudopotential for Pb |
| w000413 | MONOHYDROCALCITE | CaCO3H2O | EB | ExpVol | Carbonate,Hydrate | P3_1 | |
| w000110 | MONTICELLITE | MgCaSiO4 | EB | ExpVol | Silicate | Pbnm | |
| w000029 | MONTROYDITE | HgO | EB | TheoAtPos | Oxide | Pnma | |
| w000030 | MONTROYDITE | HgO | EB | TheoStr | Oxide | Pnma | |
| w000028 | MONTROYDITE | HgO | EB | ExpStr | Oxide | Pnma | |
| w000031 | MONTROYDITE | HgO | EB | ExpVol | Oxide | Pnma | |
| w000308 | MROSEITE | CaTeO2CO3 | EB | ExpVol | Carbonate,Oxide | Pbca | |
| w000397 | Na2Mg(SO3)2(H2O)2 | Na2Mg(SO3)2(H2O)2 | NB | TheoStr | Sulfite,Hydrate | P-1 | |
| w000398 | Na2Mg(SO3)2(H2O)2 | Na2Mg(SO3)2(H2O)2 | NB | ExpVol | Sulfite,Hydrate | P-1 | |
| w000420 | Na2Mg(SO4)2 | Na2Mg(SO4)2 | NB | TheoStr | Sulfate | C2/c | |
| w000421 | Na2Mg(SO4)2 | Na2Mg(SO4)2 | NB | ExpVol | Sulfate | C2/c | |
| w000426 | Na2Mg(SO4)2(H2O)10 | Na2Mg(SO4)2(H2O)10 | NB | ExpVol | Sulfate,Hydrate | P12_1/c1 | |
| w000425 | Na2Mg(SO4)2(H2O)10 | Na2Mg(SO4)2(H2O)10 | NB | TheoStr | Sulfate,Hydrate | P12_1/c1 | |
| w000422 | Na2Mg3(SO4)3(OH)2(H2O)4 | Na2Mg3(SO4)3(OH)2(H2O)4 | NB | TheoStr | Sulfate,Hydrate,Hydroxide | Cmc2_1 | Unstable structure |
| w000404 | Na2S2O3 | Na2S2O3 | NB | TheoStr | Thiosulfate | P1_21/a_1 | |
| w000405 | Na2S2O3 | Na2S2O3 | NB | ExpVol | Thiosulfate | P1_21/a_1 | |
| w000378 | Na2S2O3(H2O)5 | Na2S2O3(H2O)5 | NB | TheoStr | Sulfate,Hydrate | P1_21/c_1 | |
| w000381 | Na2S2O4 | Na2S2O4 | NB | TheoStr | Oxysulfide | P1_2/c_1 | |
| w000382 | Na2S2O4 | Na2S2O4 | NB | ExpVol | Oxysulfide | P1_2/c_1 | |
| w000383 | Na2S2O5 | Na2S2O5 | NB | TheoStr | Oxysulfide | P1_21_1 | Different oxygen order |
| w000389 | Na2S2O5 | Na2S2O5 | NB | TheoStr; 2GPa | Oxysulfide | P1_21_1 | |
| w000385 | Na2S2O5 | Na2S2O5 | NB | ExpVol | Oxysulfide | P1_21_1 | Different oxygen order |
| w000384 | Na2S2O5 | Na2S2O5 | NB | TheoStr | Oxysulfide | P1_21_1 | Different oxygen order |
| w000388 | Na2S2O5 | Na2S2O5 | NB | ExpVol | Oxysulfide | P1_21_1 | Unstable structure. Different oxygen order |
| w000391 | Na2S2O7 | Na2S2O7 | NB | ExpVol | Oxysulfide | P-1 | |
| w000390 | Na2S2O7 | Na2S2O7 | NB | TheoStr | Oxysulfide | P-1 | |
| w000380 | Na2S2O8 | Na2S2O8 | NB | ExpVol | Oxysulfide | P-1 | |
| w000379 | Na2S2O8 | Na2S2O8 | NB | TheoStr | oxysulfide | P-1 | |
| w000401 | Na2SO3 | Na2SO3 | NB | TheoStr | Sulfite | P-3 | |
