- CHRYSOBERYL - Al2BeO4
The crystal structure is fully relaxed (both unit cell parameters and atomic positions under symmetry constraints) starting from an experimental structure similar to the one reported in AMCSD
Crystal Structure
Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.
Symmetry (experimental):
Space group: | 62 | Pnma | ||||
Lattice parameters (Å): | 9.4040 | 5.4760 | 4.4270 | |||
Angles (°): | 90.0 | 90.0 | 90.0 |
Symmetry (theoretical):
Space group: | 62 | Pnma | ||||
Lattice parameters (Å): | 9.2531 | 5.3850 | 4.3452 | |||
Angles (°): | 90.0 | 90.0 | 90.0 |
Cell contents:
Number of atoms: | 28 |
Number of atom types: | 3 |
Chemical composition: | 0 |
Atomic positions (theoretical):
Al: | 0.0000 | 0.0000 | 0.0000 |
Al: | 0.2726 | 0.2500 | 0.9947 |
Be: | 0.0922 | 0.2500 | 0.4322 |
O: | 0.0901 | 0.2500 | 0.7851 |
O: | 0.4334 | 0.2500 | 0.2409 |
O: | 0.1632 | 0.0162 | 0.2573 |
Al: | 0.5000 | 0.0000 | 0.5000 |
Al: | 0.2274 | 0.7500 | 0.4947 |
Be: | 0.4078 | 0.7500 | 0.9322 |
O: | 0.4099 | 0.7500 | 0.2851 |
O: | 0.0666 | 0.7500 | 0.7409 |
O: | 0.3368 | 0.9838 | 0.7573 |
Al: | 0.0000 | 0.5000 | 0.0000 |
Al: | 0.7274 | 0.7500 | 0.0053 |
Be: | 0.9078 | 0.7500 | 0.5678 |
O: | 0.9099 | 0.7500 | 0.2149 |
O: | 0.5666 | 0.7500 | 0.7591 |
O: | 0.8368 | 0.5162 | 0.7427 |
Al: | 0.5000 | 0.5000 | 0.5000 |
Al: | 0.7726 | 0.2500 | 0.5053 |
Be: | 0.5922 | 0.2500 | 0.0678 |
O: | 0.5901 | 0.2500 | 0.7149 |
O: | 0.9334 | 0.2500 | 0.2591 |
O: | 0.6632 | 0.4838 | 0.2427 |
O: | 0.8368 | 0.9838 | 0.7427 |
O: | 0.6632 | 0.0162 | 0.2427 |
O: | 0.1632 | 0.4838 | 0.2573 |
O: | 0.3368 | 0.5162 | 0.7573 |
We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.
Visualization of the crystal structure:
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crystallographic axis.
Please note that the structure is represented using the primitive cell, and not the conventional one.
Please note that the structure is represented using the primitive cell, and not the conventional one.
Dielectric Properties
We define:
- The Born effective charges, also called dynamical charges, are tensors that correspond to the energy derivative with respect to atomic displacements and electric fields or, equivalently, to the change in atomic force due to an electric field: The sum of the Born effective charges of all nuclei in one cell must vanish, element by element, along each of the three directions of the space.
- The dielectric tensors are the energy derivative with respect to two electric fields. They also relate the induced polarization to the external electric field.
Born effective charges (Z):
Al: | 2.7296 | 0.1616 | 0.0838 |
0.1601 | 2.9285 | 0.1370 | |
0.0743 | 0.1590 | 2.7804 | |
Eig. Value: | 2.6398 | 3.1049 | 2.6938 |
Al: | 3.1797 | 0.0000 | -0.0843 |
0.0000 | 2.9990 | -0.0000 | |
-0.0753 | -0.0000 | 2.8727 | |
Eig. Value: | 3.1992 | 2.9990 | 2.8532 |
Be: | 1.5848 | -0.0000 | 0.0035 |
-0.0000 | 1.6744 | 0.0000 | |
0.0072 | 0.0000 | 1.9317 | |
Eig. Value: | 1.5847 | 1.6744 | 1.9318 |
O: | -1.7555 | 0.0000 | -0.0031 |
0.0000 | -1.7578 | -0.0000 | |
0.0081 | -0.0000 | -2.1575 | |
Eig. Value: | -1.7554 | -1.7578 | -2.1575 |
O: | -2.0641 | -0.0000 | -0.1817 |
-0.0000 | -1.7738 | 0.0000 | |
-0.1763 | 0.0000 | -1.8378 | |
Eig. Value: | -2.1627 | -1.7738 | -1.7392 |
O: | -1.8373 | 0.1196 | -0.0730 |
0.1142 | -2.0352 | 0.1462 | |
-0.0669 | 0.1675 | -1.7947 | |
Eig. Value: | -1.7831 | -2.1683 | -1.7156 |
Al: | 2.7296 | 0.1616 | -0.0838 |
0.1601 | 2.9285 | -0.1370 | |
-0.0743 | -0.1590 | 2.7804 | |
Eig. Value: | 2.6398 | 3.1049 | 2.6938 |
Al: | 3.1797 | 0.0000 | 0.0843 |
0.0000 | 2.9990 | 0.0000 | |
0.0753 | 0.0000 | 2.8727 | |
Eig. Value: | 3.1992 | 2.9990 | 2.8532 |
Be: | 1.5848 | -0.0000 | -0.0035 |
-0.0000 | 1.6744 | 0.0000 | |
-0.0072 | 0.0000 | 1.9317 | |
Eig. Value: | 1.5847 | 1.6744 | 1.9318 |
O: | -1.7555 | -0.0000 | 0.0031 |
0.0000 | -1.7578 | 0.0000 | |
-0.0081 | 0.0000 | -2.1575 | |
Eig. Value: | -1.7554 | -1.7578 | -2.1575 |
O: | -2.0641 | 0.0000 | 0.1817 |
0.0000 | -1.7738 | -0.0000 | |
0.1763 | -0.0000 | -1.8378 | |
Eig. Value: | -2.1627 | -1.7738 | -1.7392 |
O: | -1.8373 | 0.1196 | 0.0730 |
0.1142 | -2.0352 | -0.1462 | |
0.0669 | -0.1675 | -1.7947 | |
Eig. Value: | -1.7831 | -2.1683 | -1.7156 |
Al: | 2.7296 | -0.1616 | 0.0838 |
-0.1601 | 2.9285 | -0.1370 | |
0.0743 | -0.1590 | 2.7804 | |
Eig. Value: | 2.6398 | 3.1049 | 2.6938 |
Al: | 3.1797 | -0.0000 | -0.0843 |
-0.0000 | 2.9990 | 0.0000 | |
-0.0753 | 0.0000 | 2.8727 | |
Eig. Value: | 3.1992 | 2.9990 | 2.8532 |
Be: | 1.5848 | 0.0000 | 0.0035 |
0.0000 | 1.6744 | -0.0000 | |
0.0072 | -0.0000 | 1.9317 | |
Eig. Value: | 1.5847 | 1.6744 | 1.9318 |
O: | -1.7555 | -0.0000 | -0.0031 |
-0.0000 | -1.7578 | 0.0000 | |
0.0081 | 0.0000 | -2.1575 | |
Eig. Value: | -1.7554 | -1.7578 | -2.1575 |
O: | -2.0641 | 0.0000 | -0.1817 |
0.0000 | -1.7738 | -0.0000 | |
-0.1763 | -0.0000 | -1.8378 | |
Eig. Value: | -2.1627 | -1.7738 | -1.7392 |
O: | -1.8373 | -0.1196 | -0.0730 |
-0.1142 | -2.0352 | -0.1462 | |
-0.0669 | -0.1675 | -1.7947 | |
Eig. Value: | -1.7831 | -2.1683 | -1.7156 |
Al: | 2.7296 | -0.1616 | -0.0838 |
-0.1601 | 2.9285 | 0.1370 | |
-0.0743 | 0.1590 | 2.7804 | |
Eig. Value: | 2.6398 | 3.1049 | 2.6938 |
Al: | 3.1797 | -0.0000 | 0.0843 |
-0.0000 | 2.9990 | -0.0000 | |
0.0753 | -0.0000 | 2.8727 | |
Eig. Value: | 3.1992 | 2.9990 | 2.8532 |
Be: | 1.5848 | 0.0000 | -0.0035 |
0.0000 | 1.6744 | -0.0000 | |
-0.0072 | -0.0000 | 1.9317 | |
Eig. Value: | 1.5847 | 1.6744 | 1.9318 |
O: | -1.7555 | 0.0000 | 0.0031 |
-0.0000 | -1.7578 | -0.0000 | |
-0.0081 | -0.0000 | -2.1575 | |
Eig. Value: | -1.7554 | -1.7578 | -2.1575 |
O: | -2.0641 | -0.0000 | 0.1817 |
-0.0000 | -1.7738 | 0.0000 | |
0.1763 | 0.0000 | -1.8378 | |
Eig. Value: | -2.1627 | -1.7738 | -1.7392 |
O: | -1.8373 | -0.1196 | 0.0730 |
-0.1142 | -2.0352 | 0.1462 | |
0.0669 | 0.1675 | -1.7947 | |
Eig. Value: | -1.7831 | -2.1683 | -1.7156 |
O: | -1.8373 | 0.1196 | -0.0730 |
0.1142 | -2.0352 | 0.1462 | |
-0.0669 | 0.1675 | -1.7947 | |
Eig. Value: | -1.7831 | -2.1683 | -1.7156 |
O: | -1.8373 | 0.1196 | 0.0730 |
0.1142 | -2.0352 | -0.1462 | |
0.0669 | -0.1675 | -1.7947 | |
Eig. Value: | -1.7831 | -2.1683 | -1.7156 |
O: | -1.8373 | -0.1196 | -0.0730 |
-0.1142 | -2.0352 | -0.1462 | |
-0.0669 | -0.1675 | -1.7947 | |
Eig. Value: | -1.7831 | -2.1683 | -1.7156 |
O: | -1.8373 | -0.1196 | 0.0730 |
-0.1142 | -2.0352 | 0.1462 | |
0.0669 | 0.1675 | -1.7947 | |
Eig. Value: | -1.7831 | -2.1683 | -1.7156 |
Dielectric tensors:
X | Y | Z | |
Ɛ∞: | 3.1108 | 0.0000 | 0.0000 |
0.0000 | 3.1307 | 0.0000 | |
0.0000 | 0.0000 | 3.1044 | |
Eig. Value: | 3.1108 | 3.1307 | 3.1044 |
Refractive index (N): | 1.7637 | 0.0000 | 0.0000 |
0.0000 | 1.7694 | 0.0000 | |
0.0000 | 0.0000 | 1.7619 | |
Eig. Value: | 1.7637 | 1.7694 | 1.7619 |
Ɛ0: | 0.0000 | 0.0000 | 0.0000 |
0.0000 | 0.0000 | 0.0000 | |
0.0000 | 0.0000 | 0.0000 | |
Eig. Value: | 0.0000 | 0.0000 | 0.0000 |