- BARBERIITE - NH4BF4
The crystal structure is fully relaxed (both unit cell parameters and atomic positions under symmetry constraints) starting from an experimental structure similar to the one reported in AMCSD
Crystal Structure
Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.
Symmetry (experimental):
Space group: | 62 | Pbnm | ||||
Lattice parameters (Å): | 7.2430 | 8.8080 | 5.9080 | |||
Angles (°): | 90.0 | 90.0 | 90.0 |
Symmetry (theoretical):
Space group: | 62 | Pbnm | ||||
Lattice parameters (Å): | 6.7441 | 8.0595 | 5.8772 | |||
Angles (°): | 90.0 | 90.0 | 90.0 |
Cell contents:
Number of atoms: | 40 |
Number of atom types: | 4 |
Chemical composition: | 0 |
Atomic positions (theoretical):
N: | 0.1867 | 0.1790 | 0.2500 |
H: | 0.0943 | 0.2809 | 0.2500 |
H: | 0.3333 | 0.2173 | 0.2500 |
H: | 0.1608 | 0.1069 | 0.1075 |
B: | 0.6938 | 0.0865 | 0.2500 |
F: | 0.5583 | 0.9566 | 0.2500 |
F: | 0.5915 | 0.2372 | 0.2500 |
F: | 0.8134 | 0.0782 | 0.0571 |
N: | 0.6867 | 0.3210 | 0.7500 |
H: | 0.5943 | 0.2191 | 0.7500 |
H: | 0.8333 | 0.2827 | 0.7500 |
H: | 0.6608 | 0.3931 | 0.8925 |
B: | 0.1938 | 0.4135 | 0.7500 |
F: | 0.0583 | 0.5434 | 0.7500 |
F: | 0.0915 | 0.2628 | 0.7500 |
F: | 0.3134 | 0.4218 | 0.9429 |
N: | 0.8133 | 0.8210 | 0.7500 |
H: | 0.9057 | 0.7191 | 0.7500 |
H: | 0.6667 | 0.7827 | 0.7500 |
H: | 0.8392 | 0.8931 | 0.6075 |
B: | 0.3062 | 0.9135 | 0.7500 |
F: | 0.4417 | 0.0434 | 0.7500 |
F: | 0.4085 | 0.7628 | 0.7500 |
F: | 0.1866 | 0.9218 | 0.5571 |
N: | 0.3133 | 0.6790 | 0.2500 |
H: | 0.4057 | 0.7809 | 0.2500 |
H: | 0.1667 | 0.7173 | 0.2500 |
H: | 0.3392 | 0.6069 | 0.3925 |
B: | 0.8062 | 0.5865 | 0.2500 |
F: | 0.9417 | 0.4566 | 0.2500 |
F: | 0.9085 | 0.7372 | 0.2500 |
F: | 0.6866 | 0.5782 | 0.4429 |
H: | 0.8392 | 0.8931 | 0.8925 |
F: | 0.1866 | 0.9218 | 0.9429 |
H: | 0.3392 | 0.6069 | 0.1075 |
F: | 0.6866 | 0.5782 | 0.0571 |
H: | 0.1608 | 0.1069 | 0.3925 |
F: | 0.8134 | 0.0782 | 0.4429 |
F: | 0.6608 | 0.3931 | 0.6075 |
F: | 0.3134 | 0.4218 | 0.5571 |
We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.
Visualization of the crystal structure:
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crystallographic axis.
Please note that the structure is represented using the primitive cell, and not the conventional one.
Please note that the structure is represented using the primitive cell, and not the conventional one.
Dielectric Properties
We define:
- The Born effective charges, also called dynamical charges, are tensors that correspond to the energy derivative with respect to atomic displacements and electric fields or, equivalently, to the change in atomic force due to an electric field: The sum of the Born effective charges of all nuclei in one cell must vanish, element by element, along each of the three directions of the space.
- The dielectric tensors are the energy derivative with respect to two electric fields. They also relate the induced polarization to the external electric field.
Born effective charges (Z):
N: | -0.6801 | 0.0584 | 0.0000 |
0.0453 | -0.6713 | 0.0000 | |
0.0000 | 0.0000 | -0.6079 | |
Eig. Value: | -0.7277 | -0.6237 | -0.6079 |
H: | 0.4971 | -0.2544 | -0.0000 |
-0.2401 | 0.6582 | -0.0000 | |
0.0000 | -0.0000 | 0.3044 | |
Eig. Value: | 0.3176 | 0.8377 | 0.3044 |
H: | 0.8789 | 0.0685 | 0.0000 |
0.0096 | 0.3233 | -0.0000 | |
0.0000 | -0.0000 | 0.3190 | |
Eig. Value: | 0.8817 | 0.3205 | 0.3190 |
H: | 0.3491 | -0.0361 | -0.0090 |
0.0056 | 0.5716 | 0.2244 | |
0.0023 | 0.2689 | 0.5801 | |
Eig. Value: | 0.3519 | 0.3260 | 0.8229 |
B: | 2.3461 | -0.0627 | 0.0000 |
-0.0051 | 2.2645 | 0.0000 | |
-0.0000 | -0.0000 | 2.3626 | |
Eig. Value: | 2.3584 | 2.2522 | 2.3626 |
F: | -1.0000 | -0.4704 | -0.0000 |
-0.4763 | -1.1697 | 0.0000 | |
0.0000 | 0.0000 | -0.5726 | |
Eig. Value: | -0.6040 | -1.5658 | -0.5726 |
F: | -1.0420 | 0.3025 | 0.0000 |
0.2887 | -1.0949 | 0.0000 | |
0.0000 | 0.0000 | -0.6155 | |
Eig. Value: | -0.7717 | -1.3652 | -0.6155 |
F: | -0.8492 | 0.0521 | 0.3399 |
0.0335 | -0.7266 | -0.1078 | |
0.3452 | -0.1668 | -1.1751 | |
Eig. Value: | -0.6166 | -0.7149 | -1.4194 |
N: | -0.6801 | -0.0584 | 0.0000 |
-0.0453 | -0.6713 | -0.0000 | |
0.0000 | -0.0000 | -0.6079 | |
Eig. Value: | -0.7277 | -0.6237 | -0.6079 |
H: | 0.4971 | 0.2544 | -0.0000 |
0.2401 | 0.6582 | 0.0000 | |
0.0000 | 0.0000 | 0.3044 | |
Eig. Value: | 0.3176 | 0.8377 | 0.3044 |
H: | 0.8789 | -0.0685 | 0.0000 |
-0.0096 | 0.3233 | 0.0000 | |
0.0000 | 0.0000 | 0.3190 | |
Eig. Value: | 0.8817 | 0.3205 | 0.3190 |
H: | 0.3491 | 0.0361 | 0.0090 |
-0.0056 | 0.5716 | 0.2244 | |
-0.0023 | 0.2689 | 0.5801 | |
Eig. Value: | 0.3519 | 0.3260 | 0.8229 |
B: | 2.3461 | 0.0627 | 0.0000 |
0.0051 | 2.2645 | -0.0000 | |
0.0000 | 0.0000 | 2.3626 | |
Eig. Value: | 2.3584 | 2.2522 | 2.3626 |
F: | -1.0000 | 0.4704 | -0.0000 |
0.4763 | -1.1697 | -0.0000 | |
0.0000 | -0.0000 | -0.5726 | |
Eig. Value: | -0.6040 | -1.5658 | -0.5726 |
F: | -1.0420 | -0.3025 | 0.0000 |
-0.2887 | -1.0949 | -0.0000 | |
0.0000 | -0.0000 | -0.6155 | |
Eig. Value: | -0.7717 | -1.3652 | -0.6155 |
F: | -0.8492 | -0.0521 | -0.3399 |
-0.0335 | -0.7266 | -0.1078 | |
-0.3452 | -0.1668 | -1.1751 | |
Eig. Value: | -0.6166 | -0.7149 | -1.4194 |
N: | -0.6801 | 0.0584 | -0.0000 |
0.0453 | -0.6713 | -0.0000 | |
-0.0000 | -0.0000 | -0.6079 | |
Eig. Value: | -0.7277 | -0.6237 | -0.6079 |
H: | 0.4971 | -0.2544 | 0.0000 |
-0.2401 | 0.6582 | -0.0000 | |
-0.0000 | 0.0000 | 0.3044 | |
Eig. Value: | 0.3176 | 0.8377 | 0.3044 |
H: | 0.8789 | 0.0685 | -0.0000 |
0.0096 | 0.3233 | 0.0000 | |
-0.0000 | 0.0000 | 0.3190 | |
Eig. Value: | 0.8817 | 0.3205 | 0.3190 |
H: | 0.3491 | -0.0361 | 0.0090 |
0.0056 | 0.5716 | -0.2244 | |
-0.0023 | -0.2689 | 0.5801 | |
Eig. Value: | 0.3519 | 0.3260 | 0.8229 |
B: | 2.3461 | -0.0627 | -0.0000 |
-0.0051 | 2.2645 | -0.0000 | |
-0.0000 | 0.0000 | 2.3626 | |
Eig. Value: | 2.3584 | 2.2522 | 2.3626 |
F: | -1.0000 | -0.4704 | 0.0000 |
-0.4763 | -1.1697 | -0.0000 | |
-0.0000 | -0.0000 | -0.5726 | |
Eig. Value: | -0.6040 | -1.5658 | -0.5726 |
F: | -1.0420 | 0.3025 | -0.0000 |
0.2887 | -1.0949 | -0.0000 | |
-0.0000 | -0.0000 | -0.6155 | |
Eig. Value: | -0.7717 | -1.3652 | -0.6155 |
F: | -0.8492 | 0.0521 | -0.3399 |
0.0335 | -0.7266 | 0.1078 | |
-0.3452 | 0.1668 | -1.1751 | |
Eig. Value: | -0.6166 | -0.7149 | -1.4194 |
N: | -0.6801 | -0.0584 | 0.0000 |
-0.0453 | -0.6713 | 0.0000 | |
-0.0000 | 0.0000 | -0.6079 | |
Eig. Value: | -0.7277 | -0.6237 | -0.6079 |
H: | 0.4971 | 0.2544 | 0.0000 |
0.2401 | 0.6582 | 0.0000 | |
-0.0000 | -0.0000 | 0.3044 | |
Eig. Value: | 0.3176 | 0.8377 | 0.3044 |
H: | 0.8789 | -0.0685 | -0.0000 |
-0.0096 | 0.3233 | -0.0000 | |
-0.0000 | -0.0000 | 0.3190 | |
Eig. Value: | 0.8817 | 0.3205 | 0.3190 |
H: | 0.3491 | 0.0361 | -0.0090 |
-0.0056 | 0.5716 | -0.2244 | |
0.0023 | -0.2689 | 0.5801 | |
Eig. Value: | 0.3519 | 0.3260 | 0.8229 |
B: | 2.3461 | 0.0627 | -0.0000 |
0.0051 | 2.2645 | 0.0000 | |
0.0000 | -0.0000 | 2.3626 | |
Eig. Value: | 2.3584 | 2.2522 | 2.3626 |
F: | -1.0000 | 0.4704 | 0.0000 |
0.4763 | -1.1697 | 0.0000 | |
-0.0000 | 0.0000 | -0.5726 | |
Eig. Value: | -0.6040 | -1.5658 | -0.5726 |
F: | -1.0420 | -0.3025 | -0.0000 |
-0.2887 | -1.0949 | -0.0000 | |
-0.0000 | 0.0000 | -0.6155 | |
Eig. Value: | -0.7717 | -1.3652 | -0.6155 |
F: | -0.8492 | -0.0521 | 0.3399 |
-0.0335 | -0.7266 | 0.1078 | |
0.3452 | 0.1668 | -1.1751 | |
Eig. Value: | -0.6166 | -0.7149 | -1.4194 |
H: | 0.3491 | -0.0361 | -0.0090 |
0.0056 | 0.5716 | 0.2244 | |
0.0023 | 0.2689 | 0.5801 | |
Eig. Value: | 0.3519 | 0.3260 | 0.8229 |
F: | -0.8492 | 0.0521 | 0.3399 |
0.0335 | -0.7266 | -0.1078 | |
0.3452 | -0.1668 | -1.1751 | |
Eig. Value: | -0.6166 | -0.7149 | -1.4194 |
H: | 0.3491 | 0.0361 | 0.0090 |
-0.0056 | 0.5716 | 0.2244 | |
-0.0023 | 0.2689 | 0.5801 | |
Eig. Value: | 0.3519 | 0.3260 | 0.8229 |
F: | -0.8492 | -0.0521 | -0.3399 |
-0.0335 | -0.7266 | -0.1078 | |
-0.3452 | -0.1668 | -1.1751 | |
Eig. Value: | -0.6166 | -0.7149 | -1.4194 |
H: | 0.3491 | -0.0361 | 0.0090 |
0.0056 | 0.5716 | -0.2244 | |
-0.0023 | -0.2689 | 0.5801 | |
Eig. Value: | 0.3519 | 0.3260 | 0.8229 |
F: | -0.8492 | 0.0521 | -0.3399 |
0.0335 | -0.7266 | 0.1078 | |
-0.3452 | 0.1668 | -1.1751 | |
Eig. Value: | -0.6166 | -0.7149 | -1.4194 |
F: | 0.3491 | 0.0361 | -0.0090 |
-0.0056 | 0.5716 | -0.2244 | |
0.0023 | -0.2689 | 0.5801 | |
Eig. Value: | 0.3519 | 0.3260 | 0.8229 |
F: | -0.8492 | -0.0521 | 0.3399 |
-0.0335 | -0.7266 | 0.1078 | |
0.3452 | 0.1668 | -1.1751 | |
Eig. Value: | -0.6166 | -0.7149 | -1.4194 |
Dielectric tensors:
X | Y | Z | |
Ɛ∞: | 2.0371 | 0.0000 | 0.0000 |
0.0000 | 2.0392 | 0.0000 | |
0.0000 | 0.0000 | 2.0109 | |
Eig. Value: | 2.0371 | 2.0392 | 2.0109 |
Refractive index (N): | 1.4273 | -0.0000 | -0.0000 |
-0.0000 | 1.4280 | -0.0000 | |
-0.0000 | -0.0000 | 1.4181 | |
Eig. Value: | 1.4273 | 1.4280 | 1.4181 |
Ɛ0: | 0.0000 | 0.0000 | 0.0000 |
0.0000 | 0.0000 | 0.0000 | |
0.0000 | 0.0000 | 0.0000 | |
Eig. Value: | 0.0000 | 0.0000 | 0.0000 |