-    VATERITE     -    CaCO3

Theoretical atomic positions and lattice parameters at experimental volum from AMCSD 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  15  C2/c 
Lattice parameters (Å):  12.1700  7.1200  9.4700 
Angles (°):  90  118.37  90 

Symmetry (theoretical): 

Space group:  15  C2/c 
Lattice parameters (Å):  6.9700  6.9700  9.4178 
Angles (°):  68.61  111.38  119.49 

Cell contents: 

Number of atoms:  30 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

Ca:  0.5000  0.0000  0.0000 
Ca:  0.3453  0.1925  0.4987 
C:  0.5885  0.2041  0.2646 
C:  0.9530  0.9530  0.2500 
O:  0.5460  0.3441  0.1401 
O:  0.6379  0.2355  0.4019 
O:  0.9103  0.8217  0.3817 
O:  0.5822  0.0242  0.2540 
O:  0.1345  0.1345  0.2500 
Ca:  0.0000  0.5000  0.5000 
Ca:  0.1925  0.3453  0.0013 
C:  0.2041  0.5885  0.2354 
O:  0.3441  0.5460  0.3599 
O:  0.2355  0.6379  0.0981 
O:  0.8217  0.9103  0.1183 
O:  0.0242  0.5822  0.2460 
Ca:  0.6547  0.8075  0.5013 
C:  0.4115  0.7959  0.7354 
C:  0.0470  0.0470  0.7500 
O:  0.4540  0.6559  0.8599 
O:  0.3621  0.7645  0.5981 
O:  0.0897  0.1783  0.6183 
O:  0.4178  0.9758  0.7460 
O:  0.8655  0.8655  0.7500 
Ca:  0.8075  0.6547  0.9987 
C:  0.7959  0.4115  0.7646 
O:  0.6559  0.4540  0.6401 
O:  0.7645  0.3621  0.9019 
O:  0.1783  0.0897  0.8817 
O:  0.9758  0.4178  0.7540 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.