-    EPSOMITE     -    MgSO47(H2O)

 

Crystal Structure 


Because of the translational symmetry all the calculations are performed in the primitive unit cell and not in the conventional unit cell. The following information regarding the structure is given with respect to this primitive unit cell, which sometimes can take an unintuitive shape.

Symmetry (experimental): 

Space group:  19  P2_12_12_1 
Lattice parameters (Å):  11.8971  11.9085  6.7873 
Angles (°):  90  90  90 

Symmetry (theoretical): 

Space group:  19  P2_12_12_1 
Lattice parameters (Å):  11.8936  11.9720  6.7533 
Angles (°):  90  90  90 

Cell contents: 

Number of atoms:  108 
Number of atom types: 
Chemical composition: 

Atomic positions (theoretical):

Mg:  0.4141  0.1067  0.0351 
S:  0.7120  0.1828  0.5044 
O:  0.6626  0.0772  0.4359 
O:  0.8364  0.1781  0.4973 
O:  0.6747  0.2055  0.7085 
O:  0.6716  0.2755  0.3737 
O:  0.2607  0.1758  0.9934 
O:  0.4691  0.2556  0.1918 
O:  0.4602  0.1748  0.7734 
O:  0.5694  0.0414  0.0879 
O:  0.3707  0.9610  0.8803 
O:  0.3513  0.0415  0.2851 
O:  0.5124  0.4394  0.9565 
H:  0.2271  0.2227  0.0991 
H:  0.2301  0.1983  0.8633 
H:  0.4146  0.2775  0.2973 
H:  0.5438  0.2564  0.2598 
H:  0.4156  0.2248  0.6891 
H:  0.5417  0.1873  0.7448 
H:  0.6107  0.0570  0.2137 
H:  0.6014  0.9721  0.0341 
H:  0.3644  0.8931  0.9636 
H:  0.4154  0.9443  0.7569 
H:  0.2702  0.0343  0.3174 
H:  0.3964  0.0015  0.3878 
H:  0.4467  0.4899  0.9675 
H:  0.4913  0.3690  0.0262 
Mg:  0.0859  0.8933  0.5351 
S:  0.7880  0.8172  0.0044 
O:  0.8374  0.9228  0.9359 
O:  0.6636  0.8219  0.9973 
O:  0.8253  0.7945  0.2085 
O:  0.8284  0.7245  0.8737 
O:  0.2393  0.8242  0.4934 
O:  0.0309  0.7444  0.6918 
O:  0.0398  0.8252  0.2734 
O:  0.9306  0.9586  0.5879 
O:  0.1293  0.0390  0.3803 
O:  0.1487  0.9585  0.7851 
O:  0.9876  0.5606  0.4565 
H:  0.2729  0.7773  0.5991 
H:  0.2699  0.8017  0.3633 
H:  0.0854  0.7225  0.7973 
H:  0.9562  0.7436  0.7598 
H:  0.0844  0.7752  0.1891 
H:  0.9583  0.8127  0.2448 
H:  0.8893  0.9430  0.7137 
H:  0.8986  0.0279  0.5341 
H:  0.1356  0.1069  0.4636 
H:  0.0846  0.0557  0.2569 
H:  0.2298  0.9657  0.8174 
H:  0.1036  0.9985  0.8878 
H:  0.0533  0.5101  0.4675 
H:  0.0087  0.6310  0.5262 
Mg:  0.5859  0.6067  0.4649 
S:  0.2880  0.6828  0.9956 
O:  0.3374  0.5772  0.0641 
O:  0.1636  0.6781  0.0027 
O:  0.3253  0.7055  0.7915 
O:  0.3284  0.7755  0.1263 
O:  0.7393  0.6758  0.5066 
O:  0.5309  0.7556  0.3082 
O:  0.5398  0.6748  0.7266 
O:  0.4306  0.5414  0.4121 
O:  0.6293  0.4610  0.6197 
O:  0.6487  0.5415  0.2149 
O:  0.4876  0.9394  0.5435 
H:  0.7729  0.7227  0.4009 
H:  0.7699  0.6983  0.6367 
H:  0.5854  0.7775  0.2027 
H:  0.4562  0.7564  0.2402 
H:  0.5844  0.7248  0.8109 
H:  0.4583  0.6873  0.7552 
H:  0.3893  0.5570  0.2863 
H:  0.3986  0.4721  0.4659 
H:  0.6356  0.3931  0.5364 
H:  0.5846  0.4443  0.7431 
H:  0.7298  0.5343  0.1826 
H:  0.6036  0.5015  0.1122 
H:  0.5533  0.9899  0.5325 
H:  0.5087  0.8690  0.4738 
Mg:  0.9141  0.3933  0.9649 
S:  0.2120  0.3172  0.4956 
O:  0.1626  0.4228  0.5641 
O:  0.3364  0.3219  0.5027 
O:  0.1747  0.2945  0.2915 
O:  0.1716  0.2245  0.6263 
O:  0.7607  0.3242  0.0066 
O:  0.9691  0.2444  0.8082 
O:  0.9602  0.3252  0.2266 
O:  0.0694  0.4586  0.9121 
O:  0.8707  0.5390  0.1197 
O:  0.8513  0.4585  0.7149 
O:  0.0124  0.0606  0.0435 
H:  0.7271  0.2773  0.9009 
H:  0.7301  0.3017  0.1367 
H:  0.9146  0.2225  0.7027 
H:  0.0438  0.2436  0.7402 
H:  0.9156  0.2752  0.3109 
H:  0.0417  0.3127  0.2552 
H:  0.1107  0.4430  0.7863 
H:  0.1014  0.5279  0.9659 
H:  0.8644  0.6069  0.0364 
H:  0.9154  0.5557  0.2431 
H:  0.7702  0.4657  0.6826 
H:  0.8964  0.4985  0.6122 
H:  0.9467  0.0101  0.0325 
H:  0.9913  0.1310  0.9738 
Atom type 

We have listed here the reduced coordinates of all the atoms in the primitive unit cell.
It is enough to know only the position of the atoms from the assymetrical unit cell and then use the symmetry to build the whole crystal structure.

Visualization of the crystal structure: 

Size:

Nx:  Ny:  Nz: 
You can define the size of the supercell to be displayed in the jmol panel as integer translations along the three crys­tallo­gra­phic axis.
Please note that the structure is represented using the pri­mi­tive cell, and not the conventional one.