Index of Spectra
461 spectra available in the database:
Authors:
EB = Ema Bobocioiu, AI = Alina Ilie, EV = Eugenia Vasile, NB = Nina Bothamy, LB = Lucile Bezacier, JA = Jerome Aubry, QA = Quentin Amet, TC = Thomas Courrier, RC = Razvan Caracas
Symbols:
ExpVol = Calculation performed at EXPerimental VOLume i.e. ambient conditions density.
TheoStr = Calculation performed on a fully THEOretical STRucture, relaxed at zero pressure unless otherwise stated.
TheoAtPos = Calculation performed with THEOretical ATomic POSitions, using experimental unit cell. O - 18, C- 13, C-14, etc. = Calculation performed using a specific isotope rather than the average population.
Non-null pressures are in GPa.
ID: | Name: | Chemistry: | Author: | CalcCond: | Group: | Symetry: | Comment: |
w000125 | PLAGIOCLASE | CaAl2Si2O8 | EB | Silicate | anorthite | ||
w000122 | PLAGIOCLASE | (Na0.6Ca0.4)(Al0.35Si0.65)4O8 | EB | Silicate | P-1 | andesine | |
w000123 | PLAGIOCLASE | (Na0.4Ca0.6)(Al0.4Si0.6)4O8 | EB | Silicate | P-1 | labradorite | |
w000124 | PLAGIOCLASE | (Na0.2Ca0.8)(Al0.45Si0.55)4O8 | EB | Silicate | bytownite | ||
w000121 | PLAGIOCLASE | (Na0.8Ca0.2)(Al0.3Si0.7)4O8 | EB | Silicate | P-1 | oligoclase | |
w000190 | NEIGHBORITE | NaMgF3 | RC | 0GPa | Halogenide | Pnma | |
w000193 | TALC | Mg3Si4O10(OH)2 | LB | 0GPa | Silicate,Hydroxide,Halogenide | P-1 | |
w000448 | TREMOLITE | []Ca2Mg5Si8O22(OH)2 | RC | 0GPa | Silicate | C2/m | 0GPa |
w000463 | CUMMINGTONITE | Mg7Si8O22(OH)2 | LR | 0GPa | Silicate,Hydroxide | C2/m | under construction |
w000191 | NEIGHBORITE | NaMgF3 | RC | 20GPa | Halogenide | Pnma | |
w000465 | CUMMINGTONITE | Mg7Si8O22(OH)2 | LR | 2GPa | Silicate,Hydroxide | C2/m | under construction |
w000192 | NEIGHBORITE | NaMgF3 | RC | 50GPa | Halogenide | Pnma | |
w000014 | CINNABAR | HgS | EB | ExpStr | Sulfide | P3_221 | |
w000019 | HYDROPHILITE | CaCl2 | EB | ExpStr | Halogenide | Pnnm | |
w000045 | TOPAZ | Al2SiO4F2 | EB | ExpStr | Silicate,Halogenide | Pbnm | |
w000054 | SILLIMANITE | Al2SiO5 | EB | ExpStr | Silicate | Pnma | |
w000037 | RUTILE | TiO2 | EB | ExpStr | Oxide | P4_2/mnm | |
w000024 | MATLOCKITE | PbFCl | EB | ExpStr | Halogenide | P4/nmm | |
w000028 | MONTROYDITE | HgO | EB | ExpStr | Oxide | Pnma | |
w000007 | ARGUTITE | GeO2 | EB | ExpStr | Oxide | P4_2/mnm | |
w000023 | LITARGE | PbO | EB | ExpStr | Oxide | P4/nmm | |
w000036 | ROMARKITE | SnO | EB | ExpStr | Oxide | P4/nmm | |
w000008 | FRANKDICKSONITE | BaF2 | EB | ExpStr | Halogenide | Fm3m | |
w000016 | FLUORITE | CaF2 | EB | ExpStr | Halogenide | Fm-3m | |
w000053 | DISTHENE | Al2SiO5 | EB | ExpStr | Silicate | P-1 | |
w000004 | ANDALUSITE | Al2SiO5 | EB | ExpStr | Silicate | Pnnm | |
w000026 | METACINNABAR | HgS | EB | ExpStr | Sulfide | F-43m | |
w000034 | PEROVSKITE | CaTiO3 | RC | ExpStr | Oxide | Pnma | |
w000435 | CALCITE | CaCO3 | TC | ExpVol | Carbonate | R-3c | |
w000051 | LARNITE | Ca2SiO4 | EB | ExpVol | Silicate | P2_1/c | |
w000400 | SODIUM SULFATE | Na2SO4 | NB | ExpVol | Sulfate | P-3m1 | Unstable structure |
w000423 | PYRARGYRITE | Ag3SbS3 | EB | ExpVol | Sulfide | R3c | Unstable structure |
w000261 | WEGSCHEIDERITE | Na5CO3(HCO3)3 | EB | ExpVol | Carbonate | P-1 | |
w000396 | JOHACHIDOLITE | CaAlB3O7 | EB | ExpVol | Borate | Cmma | Unstable structure |
w000135 | SKIPPENITE | Bi2Se2Te | EB | ExpVol | Chalcogenide | R-3m | |
w000276 | ANHYDRITE | CaSO4 | EB | ExpVol | Sulfate | P-1 | Unstable structure |
w000207 | STRINGHAMITE | CaCuSiO4H2O | EB | ExpVol | Silicate,Hydrate | P2_1/c | |
w000439 | DOLOMITE-Sr | SrCa(CO3)2 | TC | ExpVol | Carbonate | R-3 | Unstable structure. Tetter norm-conserving pseudopotential for Sr |
w000462 | NATISITE | Na2TiO4SiO4 | EB | ExpVol | Silicate,Oxide | P4/nmm | Tetter norm-conserving pseudopotential for Ti |
w000450 | PUCHERITE | BiVO4 | EB | ExpVol | Vanadate | Pnca | Unstable structure |
w000068 | RORISITE | CaClF | EB | ExpVol | Halogenide | P4/nmm | |
w000153 | BENITOITE | BaTiSi3O9 | EB | ExpVol | Silicate | P-6c2 | Tetter norm-conserving pseudopotential for Ba |
w000410 | PROUSTITE | Ag3AsS3 | EB | ExpVol | Sulfide,Arsenate | R3c | Unstable structure |
w000046 | GITTINSITE | ZrCaSi2O7 | EB | ExpVol | Silicate | C2 | |
w000108 | ARAGONITE | CaCO3 | EB | ExpVol | Carbonate | Pnma | |
w000130 | ANTIMONSELITE | Sb2Se3 | EB | ExpVol | Chalcogenide | Pnma | |
w000142 | SPHAEROBISMOITE | Bi2O3 | EB | ExpVol | Oxide | P-42_1c | |
w000262 | TESCHEMACHERITE | NH4HCO3 | EB | ExpVol | Carbonate | Pccn | |
w000353 | SODIUM SULFATE | Na2SO4 | NB | ExpVol | Sulfate | Pbnn | |
w000395 | GLASERITE | K3Na(SO4)2 | EB | ExpVol | Sulfate | P-3m1 | APHTHITALITE, APHTHALOSE; Unstable structure |
w000470 | BRUCITE | Mg(OH)2 | EB | ExpVol | Hydroxide | P-3 | |
w000375 | SODIUM HYDROGEN SULFATE | NaHSO4 | NB | ExpVol | Sulfate | P-1 | SODIUM ACID SULFATE; different hydrogen order |
w000341 | SODIUM SULFATE | Na2SO4 | NB | ExpVol | Sulfate | Cmcm | |
w000117 | MERWINITE | Ca3Mg(SiO4)2 | EB | ExpVol | Silicate | P2_1/a | |
w000015 | DOLOMITE | CaMg(CO3)2 | EB | ExpVol | Carbonate | R-3 | |
w000131 | TELLURANTIMONY | Sb2Te3 | EB | ExpVol | Chalcogenide | R-3m | |
w000287 | MALACHITE | Cu2CO3(OH)2 | EB | ExpVol | Carbonate,Hydroxide | P2_1/a | |
w000214 | PABSTITE | BaSnSi3O9 | EB | ExpVol | Silicate | P-6c2 | |
w000471 | BRUCITE | Mg(OH)2 | EB | ExpVol | Hydroxide | P-3m1 | |
w000088 | WALSTROMITE | Ca2BaSi3O9 | EB | ExpVol | Silicate | P-1 | |
w000201 | JAFFEITE | Ca6Si2O7(OH)6 | EB | ExpVol | Silicate,Hydroxide | P3 | |
w000315 | NORDENSKIOLDINE | CaSn(BO3)2 | EB | ExpVol | Borates | R-3 | |
w000216 | APATITE-OH (ferroelectric) | Ca5(PO4)3OH | EB,RC | ExpVol | Phosphate,Hydroxide | Exp P6_3/m, Theo P6_3 | |
w000071 | WOLLASTONITE | CaSiO3 | EB | ExpVol | Silicate | P-1 | |
w000228 | HURLBUTITE | CaBe2(PO4)2 | EB | ExpVol | Phosphate | P2_1/c | |
w000325 | THENARDITE | Na2SO4 | NB | ExpVol | Sulfates | Fddd | |
w000110 | MONTICELLITE | MgCaSiO4 | EB | ExpVol | Silicate | Pbnm | |
w000155 | SIBIRSKITE | CaHBO3 | EB | ExpVol | Borate | P2_1/a | |
w000133 | UZONITE | As4S4 | EB | ExpVol | Sulfide | P2_1/m | |
w000380 | Na2S2O8 | Na2S2O8 | NB | ExpVol | Oxysulfide | P-1 | |
w000351 | SODIUM SULFATE | Na2SO4 | NB | ExpVol | Sulfate | Pbnm | |
w000334 | SODIUM TETRATHIONATE DIHYDRATE | Na2S4O6(H2O)2 | NB | ExpVol | Thiosulfate,Hydrate | C2 | |
w000331 | SODIUM SULFIDE PENTAHYDRATE | Na2S(H2O)5 | NB | ExpVol | Sulfide,Hydrate | Cmcm | |
w000094 | TITANITE | CaTiSiO5 | EB | ExpVol | Silicate | P2_1/c | |
w000257 | LANSFORDITE | MgCO35H2O | EB | ExpVol | Carbonate,Hydrate | P2_1/c | |
w000500 | BRUCITE | [Mg(OH)2]18 | EB | ExpVol | Hydroxide | xx | |
w000264 | ZABUYELITE | Li2CO3 | EB | ExpVol | Carbonate | C2/c | |
w000472 | BRUCITE | Mg(OH)2 | EB | ExpVol | Hydroxide | C2/m | |
w000168 | GYPSUM | CaSO42(H2O) | EB | ExpVol | Sulfate,Hydrate | C2/c | |
w000417 | LAZULITE | MgAl2(PO4)2(OH)2 | EB | ExpVol | Phosphate,Hydrate | P2_1/c | |
w000013 | CHLOROMAGNESITE | MgCl2 | EB | ExpVol | Halogenide | R-3m | |
w000368 | CARLFRIESITE | CaTe2TeO8 | EB | ExpVol | Tellurite | C2/c | |
w000218 | BAZIRITE | BaZrSi3O9 | EB | ExpVol | Silicate | P-6c2 | Tetter norm-conserving pseudopotential for Ba and Zr |
w000260 | EPSOMITE | MgSO47(H2O) | RC,EB | ExpVol | Sulfate | P2_12_12_1 | |
w000156 | CLAUDETITE | As2S3 | EB | ExpVol | Sulfide | P2_1/a | |
w000241 | MAGNESITE | MgCO3 | EB | ExpVol | Carbonate | R-3c | |
w000441 | JEREMEJEVITE | Al6(BO3)5F3 | EB | ExpVol | Borate,Halogenide | P6_3/m | |
w000308 | MROSEITE | CaTeO2CO3 | EB | ExpVol | Carbonate,Oxide | Pbca | |
w000286 | WADEITE | K2ZrSi3O9 | EB | ExpVol | Silicate | P6_3/m | Unstable structure. Tetter norm-conserving pseudopotential for Zr. |
w000385 | Na2S2O5 | Na2S2O5 | NB | ExpVol | Oxysulfide | P1_21_1 | Different oxygen order |
w000413 | MONOHYDROCALCITE | CaCO3H2O | EB | ExpVol | Carbonate,Hydrate | P3_1 | |
w000064 | ANATASE | TiO2 | EB | ExpVol | Oxide | I4_1/amd | |
w000303 | AUSTINITE | CaZnAsO4OH | EB | ExpVol | Oxide,Hydroxide | P2_12_12_1 | |
w000263 | NESQUEHONITE | MgCO33H2O | EB | ExpVol | Carbonate,Hydrate | Pccn | |
w000434 | MAGNESITE | MgCO3 | TC | ExpVol | Carbonate | R-3c | |
w000220 | TREMOLITE | []CaMg5Si8O22(OH)2 | EB | ExpVol | Silicate,Hydroxide | C2/m | |
w000086 | GIBBSITE | Al(OH)3 | EB | ExpVol | Hydroxide | P2_1/c | |
w000437 | MAGNESITE | MgCO3 | TC | ExpVol | Carbonate | R-3c | |
w000011 | CALCITE | CaCO3 | EB | ExpVol | Carbonate | R-3c | |
w000456 | FARRINGTONITE | Mg3PO4 | EB | ExpVol | Phosphate | P2_1/n | |
w000442 | VANADINITE | Pb5(VO4)3)Cl | EB | ExpVol | Vanadate,Halogenide | P6_3/m | Tetter norm-conserving pseudopotential for Pb |
w000199 | VUAGNATITE | CaAlSiO4(OH) | EB | ExpVol | Silicate,Hydroxide | P2_12_12_1 | |
w000356 | JARANDOLITE | CaB3O4(OH)3 | EB | ExpVol | Borate,Hydroxide | P2_1/a | |
w000062 | PORTLANDITE | Ca(OH)2 | EB | ExpVol | Hydroxide | P-3m1 | |
w000066 | BRUCITE | Mg(OH)2 | EB | ExpVol | Hydroxide | P-3m1 | |
w000345 | Na6O(SO4)2 | Na6O(SO4)2 | NB | ExpVol | Sulfate,Oxide | Fm-3m | |
w000296 | TILLEYITE | Ca5Si2O7(CO3)2 | EB | ExpVol | Carbonate,Silicate | P2_1/c | |
w000364 | SODIUM HYDROGEN SULFATE | NaHSO4 | NB | ExpVol | Sulfate | P12_1/n1 | SODIUM ACID SULFATE |
w000317 | CAOXITE | CaC2O4(H2O)3 | EB | ExpVol | Oxalate,Hydrate | P-1 | |
w000343 | SODIUM SULFATE OCTAHYDRATE | Na2SO48H2O | NB | ExpVol | Sulfate,Hydrate | P-1 | |
w000322 | TAKEDAITE | Ca3(BO3)2 | EB | ExpVol | Borates | R-3c | |
w000167 | DATOLITE | CaBSiO4OH | EB | ExpVol | Silicate,Hydroxide | P2_1/c | |
w000405 | Na2S2O3 | Na2S2O3 | NB | ExpVol | Thiosulfate | P1_21/a_1 | |
w000454 | PUCHERITE | BiVO4 | EB | ExpVol | Vanadate | Pnca | Unstable structure |
w000371 | NaHSO4(H2SO4)2 | NaHSO4(H2SO4)2 | NB | ExpVol | Sulfate | P-1 | |
w000387 | Na3H(SO4)2 | Na3H(SO4)2 | NB | ExpVol | Sulfate | P1_21/c_1 | Unstable structure |
w000255 | OTAVITE | CdCO3 | EB | ExpVol | Carbonate | R-3c | |
w000459 | ROOSEVELTITE | BiAsO4 | EB | ExpVol | Arsenate | P2_1/n | |
w000141 | VALENTINITE | Sb2O3 | EB | ExpVol | Oxide | Pccn | |
w000055 | SILLIMANITE | Al2SiO5 | EB | ExpVol | Silicate | Pnma | |
w000360 | Na3H(SO4)2 | Na3H(SO4)2 | NB | ExpVol | Sulfate | P1 | |
w000143 | BISMITE | Bi2O3 | EB | ExpVol | Oxide | P2_1/c | |
w000394 | BORON NITRIDE | BN | NB | ExpVol | Nitride | P6_3/mmc | |
w000446 | TRIPHYLITE | LiFePO4 | EB | ExpVol | Phosphate | Pbnm | |
w000259 | STRONTIANITE | SrCO3 | EB | ExpVol | Carbonate | Pmcn | Tetter norm-conserving pseudopotential for Sr |
w000311 | WENDWILSONITE | Ca2Mg(AsO4)22H2O | EB | ExpVol | Arsenate,Hydrate | P2_1/c | |
w000440 | ALSTONITE | BaCa(CO3)2 | EB | ExpVol | Carbonate | P2_1 | Tetter norm-conserving pseudopotential for Ba |
w000152 | SIBIRSKITE | CaHBO3 | EB | ExpVol | Borate | P2_1/a | |
w000210 | RANKINITE | Ca3Si2O7 | EB | ExpVol | Silicate | P2_1/a | |
w000139 | MASSICOT | PbO | EB | ExpVol | Oxide | Pbcm | |
w000445 | LITHIOPHOSPHATE | LiPO4 | EB | ExpVol | Phosphate | Pmnb | |
w000052 | DISTHENE | Al2SiO5 | EB | ExpVol | Silicate | P-1 | |
w000132 | ORPIMENT | As2S3 | EB | ExpVol | Sulfide | P2_1/n | |
w000089 | BROOKITE | TiO2 | EB | ExpVol | Oxide | Pbca | |
w000320 | Calcium Thiosulfate | Ca(SO3)36H2O | EB | ExpVol | Thiosulfate | P-1 | |
w000001 | AKERMANITE | Ca2MgSi2O7 | EB | ExpVol | Silicate | P-42_1m | |
w000430 | H2SO4(H2O)4 | H2SO4(H2O)4 | NB | ExpVol | Acid,Hydrate | P-421c | |
w000247 | WITHERITE | BaCO3 | EB | ExpVol | Carbonate | Pmcn | Tetter norm-conserving pseudopotential for Ba |
w000388 | Na2S2O5 | Na2S2O5 | NB | ExpVol | Oxysulfide | P1_21_1 | Unstable structure. Different oxygen order |
w000223 | STIBNITE | Sb2S3 | EB | ExpVol | Sulfide | Pnma | |
w000391 | Na2S2O7 | Na2S2O7 | NB | ExpVol | Oxysulfide | P-1 | |
w000355 | BASSANITE | CaSO40.625H2O | EB | ExpVol | Sulfate,Hydrate | C2 | Unstable structure |
w000453 | TETRAROOSEVELTITE | BiAsO4 | EB | ExpVol | Arsenate | I4_1/a | |
w000031 | MONTROYDITE | HgO | EB | ExpVol | Oxide | Pnma | |
w000097 | BUTSCHLIITE | K2Ca(CO3)2 | EB | ExpVol | Carbonate | R-3m | |
w000409 | CINNABAR | HgS | EB | ExpVol | Sulfide | P3_221 | |
w000285 | VATERITE | CaCO3 | EB | ExpVol | Carbonate | C2/c | Unstable structure |
w000382 | Na2S2O4 | Na2S2O4 | NB | ExpVol | Oxysulfide | P1_2/c_1 | |
w000443 | NALIPOITE | NaLi2PO4 | EB | ExpVol | Phosphate | Pmnb | |
w000348 | GROSSULAR | Ca3Al2(SiO4)3 | RC,EB | ExpVol | Silicate | Ia-3d | |
w000099 | THOMSENOLITE | NaCaAlF6.H2O | EB | ExpVol | Halogenide,Hydrated | P2_1/c | |
w000129 | TELLUROBISMUTHITE | Bi2Te3 | EB | ExpVol | Chalcogenide | R-3m | |
w000049 | HYDROHALITE | NaCl2H2O | EB | ExpVol | Halogenide,Hydrate | P2_1/c | |
w000319 | GLAUBERITE | Na2Ca(SO4)2 | EB | ExpVol | Sulfate | C2/c | |
w000373 | SODIUM HYDROGEN SULFATE | NaHSO4 | NB | ExpVol | Sulfate | P-1 | SODIUM ACID SULFATE; different hydrogen order |
w000140 | KERMESITE | Sb2S2O | EB | ExpVol | Sulfide,Oxide | P-1 | |
w000275 | KETTNERITE | CaBiCO3OF | EB | ExpVol | Carbonate,Halogenide,Oxide | Pbaa | Unstable structure |
w000171 | DANBURITE | CaB2SiO4 | EB | ExpVol | Silicate | Pnam | |
w000362 | NaH3O(HSO4)2 | NaH3O(HSO4)2 | NB | ExpVol | Sulfate | P12_1/c1 | |
w000005 | ANDALUSITE | Al2SiO5 | EB | ExpVol | Silicate | Pnnm | |
w000067 | ANTARCTICITE | CaCl2.6H2O | EB | ExpVol | Halogenide,Hydrate | P321 | |
w000219 | DIOPSIDE | CaMg(SiO3)2 | EB | ExpVol | Silicate | C2/c | |
w000249 | KALICINITE | KHCO3 | EB | ExpVol | Carbonate | P2_1/a | |
w000324 | CALCIBORITE | CaB2O4 | EB | ExpVol | Borates | Pccn | |
w000101 | BARYTOCALCITE | BaCa(CO3)2 | EB | ExpVol | Carbonate | P2_1 | Tetter norm-conserving pseudopotential for Ba |
w000402 | Na2SO3 | Na2SO3 | NB | ExpVol | Sulfite | P-3 | |
w000366 | BLODITE | Na2Mg(SO4)24H2O | NB | ExpVol | Sulfate,Hydrate | P12_1/a1 | |
w000421 | Na2Mg(SO4)2 | Na2Mg(SO4)2 | NB | ExpVol | Sulfate | C2/c | |
w000074 | APATITE-F | Ca5F(PO4)3 | EB | ExpVol | Phosphate,Halogenide | P6_3/m | |
w000398 | Na2Mg(SO3)2(H2O)2 | Na2Mg(SO3)2(H2O)2 | NB | ExpVol | Sulfite,Hydrate | P-1 | |
w000283 | TUITE | Ca3PO4 | EB | ExpVol | Phosphate | R-3m | Unstable structure |
w000336 | MATTEUCCITE | NaHSO4H2O | NB | ExpVol | Sulfate,Hydrate | Cc | |
w000393 | NEPHELINE-Na | NaAlSiO4 | EB | ExpVol | Silicate | P6_3 | Unstable structure |
w000449 | XIMENGINITE | BiPO4 | EB | ExpVol | Phosphate | P3_121 | |
w000128 | HERDERITE | CaBe(PO4)F | EB | ExpVol | Phosphate,Halogenide | P2_1/a | |
w000256 | POTASSIUM CARBONATE | K2CO3 | EB | ExpVol | Carbonate | C2/m | |
w000289 | SYNGENITE | K2CaSO4H2O | EB | ExpVol | Sulfate,Hydrate | P2_1/m | Unstable structure |
w000346 | PYROPE | Mg3Al2(SiO4)3 | RC | ExpVol | Silicate | Ia-3d | |
w000426 | Na2Mg(SO4)2(H2O)10 | Na2Mg(SO4)2(H2O)10 | NB | ExpVol | Sulfate,Hydrate | P12_1/c1 | |
w000100 | HUNTITE | Mg3Ca(CO3)4 | EB | ExpVol | Carbonate | R32 | |
w000407 | NaMg2(SO3)2(OH)(H2O) | NaMg2(SO3)2(OH)(H2O) | NB | ExpVol | Sulfite,Hydrate,Hydroxide | P-1 | |
w000096 | BRENKITE | Ca2CO3F2 | EB | ExpVol | Carbonate,Halogenide | Pbcn | |
w000136 | ALACRANITE | As8S9 | EB | ExpVol | Sulfide | P2/c | |
w000003 | REIDITE | ZrSiO4 | EB | ExpVol | Silicate | I4_1/a | |
w000107 | PARALSTONITE | BaCa(CO3)2 | EB | ExpVol | Carbonate | P321 | Tetter norm-conserving pseudopotential for Ba |
w000111 | SHORTITE | Ca2Na2(CO3)3 | EB | ExpVol | Carbonate | Amm2 | |
w000114 | CALCITE | CaCO3 | EB | ExpVol C-13 | Carbonate | R-3c | |
w000115 | CALCITE | CaCO3 | EB | ExpVol C-14 | Carbonate | R-3c | |
w000302 | BRUCITE | Mg(OH) | EB | ExpVol H-2 | P-3m1 | ||
w000116 | CALCITE | CaCO3 | EB | ExpVol O-18 | Carbonate | R-3c | |
w000029 | MONTROYDITE | HgO | EB | TheoAtPos | Oxide | Pnma | |
w000040 | RUTILE | TiO2 | EB | TheoAtPos | Oxide | P4_2/mnm | |
w000149 | KALICINITE | KHCO3 | EB | TheoAtPos | Carbonate | P2_1/a | |
w000392 | REALGAR | AsS | EB | TheoAtPos | Sulfide | P2_1/n | Unstable structure |
w000310 | PICROMERITE | K2MgSO46H2O | EB | TheoAtPos | Sulfate,Hydrate | P2_1/a | |
w000033 | PARATELLURITE | TeO2 | EB | TheoAtPos | Oxide | P4_12_12 | |
w000225 | TRABZONITE | Ca4[Si3O9(OH)]OH | EB | TheoAtPos | Silicate,Hydroxide | Ama2 | |
w000338 | CRYOLITE | Na3AlF6 | EB | TheoAtPos | Halogenide | P2_1/c | Unstable structure |
w000206 | STRINGHAMITE | CaCuSiO4H2O | EB | TheoAtPos | Silicate | P2_1/c | |
w000321 | KLEBELSBERGITE | Sb4O4(OH)2SO4 | EB | TheoAtPos | Sulfate,Hydroxide | Pca2_1 | |
w000006 | ARAGONITE | CaCO3 | EB | TheoAtPos | Carbonate | Pnma | |
w000012 | CHLOROMAGNESITE | MgCl2 | EB | TheoAtPos | Halogenide | R-3m | |
w000025 | MATLOCKITE | PbFCl | EB | TheoAtPos | Halogenide | P4/nmm | |
w000301 | ZAVARITSKITE | BiOF | EV | TheoStr | Oxide,Halogenide | P4/nmm | |
w000357 | SIMONITE | TlHgAs3S6 | EB | TheoStr | Sulfide,Arsenate | P2_1/n | |
w000231 | CLINOBEHOITE | BeOH2 | EB | TheoStr | Hydroxide | P2_1 | |
w000091 | VANTHOFFITE | Na6Mg(SO4)4 | EB | TheoStr | Sulfate | P2_1/c | |
w000104 | CERUSSITE | PbCO3 | EB | TheoStr | Carbonate | Pmcn | |
w000274 | TESCHEMACHERITE | NH4HCO3 | EB | TheoStr | Carbonate | Pccn | |
w000291 | OLDHAMITE-NININGERITE SERIES | MgCa7S8 | RC | TheoStr | Sulfide | Fm-3m | MgS-CaS solid solution with ordered super-structure. Raman-active modes due to symmetry breaking by ordering. See article for details |
w000077 | LAURIONITE | PbClOH | EB | TheoStr | Halogenide,Hydroxide | Pcmn | |
w000265 | WEGSCHEIDERITE | Na5CO3(HCO3)3 | EB | TheoStr | Carbonate | P-1 | |
w000017 | MAGNESITE | MgCO3 | EB | TheoStr | Carbonate | R-3c | |
w000316 | Zn-oxalate | Zn(COO)2 | RC | TheoStr | P2_1/c | ||
w000333 | SODIUM TETRATHIONATE DIHYDRATE | Na2S4O6(H2O)2 | NB | TheoStr | Thiosulfate,Hydrate | C2 | |
w000293 | OLDHAMITE-NININGERITE SERIES | Mg3CaS4 | RC | TheoStr | Sulfide | Pm-3m | MgS-CaS solid solution with ordered super-structure. No Raman-active mode! See article for details |
w000202 | Magnesium Sulfate-alpha | MgSO4 | EB | TheoStr | Sulfate | Cmcm | |
w000200 | CROCOITE | PbCrO4 | EB | TheoStr | Chromate,Oxide | P2_1/n | |
w000203 | Magnesium Sulfate-beta | MgSO4 | EB | TheoStr | Sulfate | Pbnm | |
w000204 | LUESHITE | NaNbO3 | EB | TheoStr | Oxide | Pbnm | |
w000272 | DIAMOND (10HS) | C | RC | TheoStr | Element | P6-m2 | |
w000113 | ADAMITE | Zn2AsO4OH | EB | TheoStr | Arsenate,Oxide,Hydroxide | Pnnm | |
w000424 | PYRARGYRITE | Ag3SbS3 | EB | TheoStr | Sulfide | R3c | |
w000383 | Na2S2O5 | Na2S2O5 | NB | TheoStr | Oxysulfide | P1_21_1 | Different oxygen order |
w000079 | BISMOCLITE | BiOCl | EB | TheoStr | Halogenide,Oxide | P4/nmm | |
w000282 | ANGLESITE | PbSO4 | EB | TheoStr | Oxide | Pbnm | Unstable structure. Teter norm-conserving pseudopotential for Pb |
w000059 | ARCANITE | K2SO4 | EB | TheoStr | Sulfate | Pnma | |
w000234 | COESITE | SiO2 | RC | TheoStr | Oxide | C2/c | |
w000312 | PARADAMITE | Zn2AsO4OH | EB | TheoStr | Arsenate,Hydroxide | P-1 | |
w000399 | SODIUM SULFATE | Na2SO4 | NB | TheoStr | Sulfate | P-3m1 | Unstable structure |
w000056 | SPODUMENE | LiAlSi2O6 | EB | TheoStr | Silicate | C2/c | |
w000290 | OLDHAMITE | CaS | RC | TheoStr | Sulfide | Fm-3m | MgS-CaS solid solution with ordered super-structure. No Raman-active mode! See article for details |
w000090 | ARTROEITE | PbAlF3(OH)2 | EB | TheoStr | Halogenide,Hydroxide | P-1 | Tetter norm-conserving pseudopotential for Pb |
w000347 | PINNOITE | MgB2O43H2O | EB | TheoStr | Borate,Hydrate | P4_2 | |
w000386 | Na3H(SO4)2 | Na3H(SO4)2 | NB | TheoStr | Sulfate | P1_21/c_1 | |
w000427 | TYCHITE | Mg2Na6(CO3)4SO4 | NB | TheoStr | Sulfate,Carbonate | Fd-3m | Unstable structure |
w000080 | PARALAURIONITE | PbClOH | EB | TheoStr | Halogenide,Oxide | C2/m | |
w000018 | CASSITERITE | SnO2 | EB | TheoStr | Oxide | P4_2/mnm | |
w000098 | EITELITE | Na2Mg(CO3)2 | EB | TheoStr | Carbonate | R-3 | |
w000150 | KALICINITE | KHCO3 | EB | TheoStr | Carbonate | P2_1/a | |
w000166 | SINHALITE | AlMgBO4 | EB | TheoStr | Borate | Pnma | |
w000027 | METACINNABAR | HgS | EB | TheoStr | Sulfide | F-43m | |
w000048 | TOPAZ | Al2SiO4F2 | EB | TheoStr | Silicate,Halogenide | Pbnm | |
w000102 | FERRUCCITE | NaBF4 | EB | TheoStr | Halogenide | Cmcm | |
w000189 | MIMETITE | Pb5(AsO4)3Cl | EB | TheoStr | Oxide,Halogenide | P6_3/m | |
w000172 | BRAZILIANITE | NaAl3(PO4)2(OH)4 | EB | TheoStr | Phosphates,Hydroxide | P2_1/n | |
w000186 | EUCRYPTITE | LiAlSiO4 | EB | TheoStr | Silicate | R3 | |
w000182 | GRAPHITE | C | RC, EB | TheoStr | Element | P6_3mc | |
w000195 | EULYTINE | Bi4(SiO3)3 | EB | TheoStr | Silicate | I-43d | |
w000266 | NESQUEHONITE | MgCO33H2O | EB | TheoStr | Carbonate,Hydrate | Pccn | |
w000211 | NEIGHBORITE | NaMgF3 | RC | TheoStr | Halogenide | Cmcm | |
w000212 | DIAMOND (3C) | C | EB,RC | TheoStr | Native Element | Fd3m | |
w000044 | CALOMEL | Hg2Cl2 | EB | TheoStr | Halogenide | I4/mmm | |
w000138 | OTTEMANNITE | Sn2S3 | EB | TheoStr | Sulfide | Pnma | |
w000292 | OLDHAMITE-NININGERITE SERIES | MgCa3S4 | RC | TheoStr | Sulfide | Pm-3m | MgS-CaS solid solution with ordered super-structure. No Raman-active mode! See article for details |
w000179 | FRESNOITE | Ba2ZrSi2O8 | RC | TheoStr | Silicate | P4bm | |
w000183 | HOLLANDITE | KAlSi3O12 | RC | TheoStr | Silicate | I4/m | |
w000370 | NaHSO4(H2SO4)2 | NaHSO4(H2SO4)2 | NB | TheoStr | Sulfate | P-1 | |
w000404 | Na2S2O3 | Na2S2O3 | NB | TheoStr | Thiosulfate | P1_21/a_1 | |
w000163 | WULFINGITE | Zn(OH)2 | RC | TheoStr | Hydroxide | P2_12_12_1 | |
w000020 | KALSILITE | KAlSiO4 | EB | TheoStr | Silicate | P6_3 | |
w000318 | SUANITE | Mg2B2O5 | EB | TheoStr | Borates | P2_1/c | |
